The World: Natural Growth (2016) - Top 100+

Rank Country Percent Year
228. Ukraine -0.65% 2016
227. Bulgaria -0.57% 2016
226. Russia -0.57% 2016
225. Serbia -0.46% 2016
224. Belarus -0.42% 2016
223. Latvia -0.42% 2016
222. Estonia -0.38% 2016
221. Hungary -0.37% 2016
220. Slovenia -0.32% 2016
219. Germany -0.3% 2016
218. Czech Republic -0.3% 2016
217. Romania -0.29% 2016
216. Monaco -0.29% 2016
215. Croatia -0.28% 2016
214. Saint Pierre and Miquelon -0.27% 2016
213. Greece -0.27% 2016
212. Lithuania -0.24% 2016
211. Portugal -0.19% 2016
210. Japan -0.18% 2016
209. Austria -0.17% 2016
208. Italy -0.16% 2016
207. Poland -0.1% 2016
206. Belgium -0.09% 2016
205. Bosnia and Herzegovina -0.08% 2016
204. Moldova -0.08% 2016
203. Finland -0.04% 2016
202. Hong Kong -0.02% 2016
201. Georgia -0.01% 2016
200. San Marino 0% 2016
199. Slovakia 0% 2016
198. Denmark 0.01% 2016
197. Spain 0.03% 2016
196. Sweden 0.03% 2016
195. Switzerland 0.04% 2016
194. Montenegro 0.07% 2016
193. Andorra 0.07% 2016
192. Malta 0.09% 2016
191. Taiwan 0.09% 2016
190. Isle of Man 0.09% 2016
189. Guernsey 0.1% 2016
188. South Africa 0.11% 2016
187. South Korea 0.12% 2016
186. Canada 0.17% 2016
185. Norway 0.17% 2016
184. Saint Barthélemy 0.17% 2016
183. Saint Helena 0.2% 2016
182. Netherlands 0.21% 2016
181. Cuba 0.21% 2016
180. Puerto Rico 0.23% 2016
179. Macedonia 0.23% 2016
178. France 0.24% 2016
177. U.S. Virgin Islands 0.26% 2016
176. United Kingdom 0.28% 2016
175. Bermuda 0.29% 2016
174. Liechtenstein 0.31% 2016
173. Luxembourg 0.32% 2016
172. Palau 0.32% 2016
171. Barbados 0.33% 2016
170. Uruguay 0.36% 2016
169. Armenia 0.37% 2016
168. Aruba 0.42% 2016
167. China 0.42% 2016
166. Trinidad and Tobago 0.44% 2016
165. Channel Islands 0.44% 2016
164. Macau 0.44% 2016
163. Thailand 0.45% 2016
162. Cyprus 0.47% 2016
161. Montserrat 0.47% 2016
160. Australia 0.49% 2016
159. Singapore 0.5% 2016
158. United States of America 0.51% 2016
157. North Korea 0.53% 2016
156. Faroe Islands 0.53% 2016
155. Namibia 0.54% 2016
154. Netherlands Antilles 0.55% 2016
153. Gibraltar 0.57% 2016
152. Iceland 0.57% 2016
151. Greenland 0.58% 2016
150. New Zealand 0.58% 2016
149. Cook Islands 0.59% 2016
148. British Virgin Islands 0.59% 2016
147. Saint Lucia 0.6% 2016
146. Saint Vincent and the Grenadines 0.61% 2016
145. Saint Kitts and Nevis 0.62% 2016
144. Mauritius 0.62% 2016
143. Cayman Islands 0.64% 2016
142. Albania 0.64% 2016
141. Seychelles 0.7% 2016
140. Dominica 0.73% 2016
139. Lebanon 0.73% 2016
138. Botswana 0.74% 2016
137. Chile 0.74% 2016
136. Grenada 0.77% 2016
135. Ireland 0.8% 2016
134. Sint Maarten 0.81% 2016
133. Anguilla 0.81% 2016
132. Qatar 0.82% 2016
131. Wallis and Futuna 0.82% 2016
130. The Bahamas 0.82% 2016
129. Guyana 0.83% 2016