Rank | Country | Years | Year | |
---|---|---|---|---|
228. | South Africa | 50.3 | 2017 | |
227. | Chad | 50.58 | 2017 | |
226. | Guinea-Bissau | 50.96 | 2017 | |
225. | Namibia | 51.22 | 2017 | |
224. | Afghanistan | 51.67 | 2017 | |
223. | Swaziland | 52.09 | 2017 | |
222. | Gabon | 52.11 | 2017 | |
221. | Somalia | 52.77 | 2017 | |
220. | Central African Republic | 52.78 | 2017 | |
219. | Lesotho | 53.04 | 2017 | |
218. | Zambia | 53.56 | 2017 | |
217. | Mozambique | 53.71 | 2017 | |
216. | Nigeria | 54.07 | 2017 | |
215. | Tanzania | 54.21 | 2017 | |
214. | Malawi | 54.23 | 2017 | |
213. | Uganda | 54.47 | 2017 | |
212. | Botswana | 54.9 | 2017 | |
211. | Mali | 55.29 | 2017 | |
210. | Niger | 55.8 | 2017 | |
209. | Burkina Faso | 55.85 | 2017 | |
208. | Cameroon | 56.17 | 2017 | |
207. | Angola | 56.37 | 2017 | |
206. | Republic of Congo | 56.77 | 2017 | |
205. | Democratic Republic of the Congo | 57.7 | 2017 | |
204. | Ethiopia | 58.37 | 2017 | |
203. | Zimbabwe | 58.56 | 2017 | |
202. | Sierra Leone | 58.61 | 2017 | |
201. | Cote d'Ivoire | 58.98 | 2017 | |
200. | Liberia | 59.4 | 2017 | |
199. | Rwanda | 60.51 | 2017 | |
198. | Guinea | 61.03 | 2017 | |
197. | Burundi | 61.38 | 2017 | |
196. | Sudan | 61.74 | 2017 | |
195. | Senegal | 62.1 | 2017 | |
194. | Benin | 62.27 | 2017 | |
193. | Western Sahara | 63.4 | 2017 | |
192. | Mauritania | 63.41 | 2017 | |
191. | Djibouti | 63.58 | 2017 | |
190. | Ghana | 63.88 | 2017 | |
189. | Haiti | 64.14 | 2017 | |
188. | Kenya | 64.28 | 2017 | |
187. | Eritrea | 64.42 | 2017 | |
186. | Comoros | 64.58 | 2017 | |
185. | Equatorial Guinea | 64.59 | 2017 | |
184. | Laos | 64.61 | 2017 | |
183. | Cambodia | 64.87 | 2017 | |
182. | The Gambia | 65.11 | 2017 | |
181. | Sao Tome and Principe | 65.3 | 2017 | |
180. | Togo | 65.39 | 2017 | |
179. | Madagascar | 65.79 | 2017 | |
178. | Yemen | 65.89 | 2017 | |
177. | Kiribati | 66.51 | 2017 | |
176. | Vanuatu | 66.81 | 2017 | |
175. | Tuvalu | 66.85 | 2017 | |
174. | Myanmar | 66.98 | 2017 | |
173. | Papua New Guinea | 67.34 | 2017 | |
172. | Nauru | 67.43 | 2017 | |
171. | Russia | 67.72 | 2017 | |
170. | Pakistan | 68.06 | 2017 | |
169. | Tajikistan | 68.06 | 2017 | |
168. | Nepal | 68.19 | 2017 | |
167. | Guyana | 68.74 | 2017 | |
166. | India | 68.78 | 2017 | |
165. | Belize | 68.91 | 2017 | |
164. | Bolivia | 69.49 | 2017 | |
163. | East Timor | 69.84 | 2017 | |
162. | Ukraine | 69.89 | 2017 | |
161. | Mongolia | 70.18 | 2017 | |
160. | Turkmenistan | 70.38 | 2017 | |
159. | Bhutan | 70.58 | 2017 | |
158. | North Korea | 70.69 | 2017 | |
157. | Moldova | 71 | 2017 | |
156. | Kazakhstan | 71.12 | 2017 | |
155. | Honduras | 71.19 | 2017 | |
154. | Bangladesh | 71.52 | 2017 | |
153. | Iran | 71.66 | 2017 | |
152. | Kyrgyzstan | 71.77 | 2017 | |
151. | Kosovo | 71.89 | 2017 | |
150. | Iraq | 72.26 | 2017 | |
149. | Cape Verde | 72.4 | 2017 | |
148. | Suriname | 72.51 | 2017 | |
147. | Guatemala | 72.56 | 2017 | |
146. | The Bahamas | 72.62 | 2017 | |
145. | Greenland | 72.63 | 2017 | |
144. | Azerbaijan | 72.76 | 2017 | |
143. | Belarus | 72.81 | 2017 | |
142. | Fiji | 72.95 | 2017 | |
141. | Indonesia | 72.97 | 2017 | |
140. | Trinidad and Tobago | 73.13 | 2017 | |
139. | Federated States of Micronesia | 73.14 | 2017 | |
138. | Philippines | 73.27 | 2017 | |
137. | Marshall Islands | 73.36 | 2017 | |
136. | Palau | 73.37 | 2017 | |
135. | Nicaragua | 73.49 | 2017 | |
134. | Vietnam | 73.67 | 2017 | |
133. | Jamaica | 73.72 | 2017 | |
132. | Samoa | 73.95 | 2017 | |
131. | Peru | 73.98 | 2017 | |
130. | Uzbekistan | 74.04 | 2017 | |
129. | Turkey | 74.04 | 2017 |
← previous |