Rank | Country | Years | Year | |
---|---|---|---|---|
228. | South Africa | 50.64 | 2018 | |
227. | Chad | 50.96 | 2018 | |
226. | Namibia | 51.04 | 2018 | |
225. | Guinea-Bissau | 51.3 | 2018 | |
224. | Afghanistan | 52.07 | 2018 | |
223. | Gabon | 52.21 | 2018 | |
222. | Swaziland | 52.56 | 2018 | |
221. | Lesotho | 53.04 | 2018 | |
220. | Somalia | 53.17 | 2018 | |
219. | Central African Republic | 53.26 | 2018 | |
218. | Zambia | 53.74 | 2018 | |
217. | Mozambique | 54.08 | 2018 | |
216. | Tanzania | 54.43 | 2018 | |
215. | Nigeria | 54.46 | 2018 | |
214. | Malawi | 54.58 | 2018 | |
213. | Uganda | 54.7 | 2018 | |
212. | Botswana | 55.22 | 2018 | |
211. | Mali | 55.73 | 2018 | |
210. | Niger | 56.2 | 2018 | |
209. | Burkina Faso | 56.2 | 2018 | |
208. | Cameroon | 56.46 | 2018 | |
207. | Angola | 56.74 | 2018 | |
206. | Republic of Congo | 57.04 | 2018 | |
205. | Democratic Republic of the Congo | 58.07 | 2018 | |
204. | Ethiopia | 58.72 | 2018 | |
203. | Zimbabwe | 58.95 | 2018 | |
202. | Sierra Leone | 59.01 | 2018 | |
201. | Cote d'Ivoire | 59.29 | 2018 | |
200. | Liberia | 59.79 | 2018 | |
199. | Rwanda | 60.93 | 2018 | |
198. | Guinea | 61.49 | 2018 | |
197. | Burundi | 61.79 | 2018 | |
196. | Senegal | 62.47 | 2018 | |
195. | Sudan | 62.66 | 2018 | |
194. | Benin | 62.66 | 2018 | |
193. | Western Sahara | 63.77 | 2018 | |
192. | Mauritania | 63.78 | 2018 | |
191. | Djibouti | 63.97 | 2018 | |
190. | Ghana | 64.36 | 2018 | |
189. | Haiti | 64.45 | 2018 | |
188. | Kenya | 64.55 | 2018 | |
187. | Eritrea | 64.72 | 2018 | |
186. | Comoros | 64.94 | 2018 | |
185. | Equatorial Guinea | 64.95 | 2018 | |
184. | Laos | 64.97 | 2018 | |
183. | Cambodia | 65.23 | 2018 | |
182. | The Gambia | 65.36 | 2018 | |
181. | Sao Tome and Principe | 65.65 | 2018 | |
180. | Togo | 65.8 | 2018 | |
179. | Madagascar | 66.14 | 2018 | |
178. | Yemen | 66.24 | 2018 | |
177. | Kiribati | 66.85 | 2018 | |
176. | Vanuatu | 67.15 | 2018 | |
175. | Tuvalu | 67.19 | 2018 | |
174. | Myanmar | 67.31 | 2018 | |
173. | Papua New Guinea | 67.48 | 2018 | |
172. | Nauru | 67.77 | 2018 | |
171. | Russia | 68.02 | 2018 | |
170. | Tajikistan | 68.38 | 2018 | |
169. | Pakistan | 68.39 | 2018 | |
168. | Nepal | 68.51 | 2018 | |
167. | Guyana | 69.02 | 2018 | |
166. | Belize | 69.09 | 2018 | |
165. | India | 69.09 | 2018 | |
164. | Bolivia | 69.8 | 2018 | |
163. | East Timor | 70.15 | 2018 | |
162. | Ukraine | 70.16 | 2018 | |
161. | Mongolia | 70.48 | 2018 | |
160. | Turkmenistan | 70.68 | 2018 | |
159. | North Korea | 70.98 | 2018 | |
158. | Bhutan | 71.09 | 2018 | |
157. | Honduras | 71.28 | 2018 | |
156. | Moldova | 71.29 | 2018 | |
155. | Kazakhstan | 71.41 | 2018 | |
154. | Bangladesh | 71.8 | 2018 | |
153. | Iran | 71.91 | 2018 | |
152. | Kyrgyzstan | 72.05 | 2018 | |
151. | Kosovo | 72.17 | 2018 | |
150. | Iraq | 72.53 | 2018 | |
149. | Cape Verde | 72.66 | 2018 | |
148. | Suriname | 72.78 | 2018 | |
147. | Guatemala | 72.83 | 2018 | |
146. | The Bahamas | 72.86 | 2018 | |
145. | Greenland | 72.89 | 2018 | |
144. | Azerbaijan | 73.03 | 2018 | |
143. | Belarus | 73.07 | 2018 | |
142. | Fiji | 73.21 | 2018 | |
141. | Indonesia | 73.23 | 2018 | |
140. | Trinidad and Tobago | 73.39 | 2018 | |
139. | Federated States of Micronesia | 73.4 | 2018 | |
138. | Philippines | 73.52 | 2018 | |
137. | Marshall Islands | 73.61 | 2018 | |
136. | Palau | 73.63 | 2018 | |
135. | Nicaragua | 73.74 | 2018 | |
134. | Jamaica | 73.83 | 2018 | |
133. | Vietnam | 73.92 | 2018 | |
132. | Samoa | 74.19 | 2018 | |
131. | Peru | 74.22 | 2018 | |
130. | Uzbekistan | 74.28 | 2018 | |
129. | Turkey | 74.28 | 2018 |
← previous |