Rank | Country | Years | Year | |
---|---|---|---|---|
228. | Namibia | 50.65 | 2021 | |
227. | South Africa | 51.74 | 2021 | |
226. | Chad | 52.06 | 2021 | |
225. | Guinea-Bissau | 52.35 | 2021 | |
224. | Gabon | 52.65 | 2021 | |
223. | Lesotho | 53.03 | 2021 | |
222. | Afghanistan | 53.25 | 2021 | |
221. | Swaziland | 53.87 | 2021 | |
220. | Zambia | 54.28 | 2021 | |
219. | Somalia | 54.36 | 2021 | |
218. | Central African Republic | 54.61 | 2021 | |
217. | Tanzania | 55.13 | 2021 | |
216. | Mozambique | 55.2 | 2021 | |
215. | Uganda | 55.43 | 2021 | |
214. | Malawi | 55.59 | 2021 | |
213. | Nigeria | 55.63 | 2021 | |
212. | Botswana | 55.63 | 2021 | |
211. | Mali | 57.01 | 2021 | |
210. | Burkina Faso | 57.27 | 2021 | |
209. | Cameroon | 57.34 | 2021 | |
208. | Niger | 57.39 | 2021 | |
207. | Angola | 57.84 | 2021 | |
206. | Republic of Congo | 57.85 | 2021 | |
205. | Democratic Republic of the Congo | 59.22 | 2021 | |
204. | Zimbabwe | 59.28 | 2021 | |
203. | Ethiopia | 59.8 | 2021 | |
202. | Sierra Leone | 60.18 | 2021 | |
201. | Cote d'Ivoire | 60.19 | 2021 | |
200. | Liberia | 60.95 | 2021 | |
199. | Rwanda | 62.15 | 2021 | |
198. | Guinea | 62.82 | 2021 | |
197. | Burundi | 63.01 | 2021 | |
196. | Senegal | 63.59 | 2021 | |
195. | Benin | 63.78 | 2021 | |
194. | Sudan | 64.77 | 2021 | |
193. | Western Sahara | 64.85 | 2021 | |
192. | Mauritania | 64.87 | 2021 | |
191. | Djibouti | 65.03 | 2021 | |
190. | Kenya | 65.37 | 2021 | |
189. | Haiti | 65.39 | 2021 | |
188. | Eritrea | 65.61 | 2021 | |
187. | Ghana | 65.74 | 2021 | |
186. | Comoros | 66 | 2021 | |
185. | Equatorial Guinea | 66.01 | 2021 | |
184. | Laos | 66.02 | 2021 | |
183. | The Gambia | 66.09 | 2021 | |
182. | Cambodia | 66.28 | 2021 | |
181. | Sao Tome and Principe | 66.69 | 2021 | |
180. | Togo | 66.92 | 2021 | |
179. | Madagascar | 67.17 | 2021 | |
178. | Yemen | 67.26 | 2021 | |
177. | Kiribati | 67.85 | 2021 | |
176. | Papua New Guinea | 67.88 | 2021 | |
175. | Vanuatu | 68.14 | 2021 | |
174. | Tuvalu | 68.19 | 2021 | |
173. | Myanmar | 68.3 | 2021 | |
172. | Nauru | 68.76 | 2021 | |
171. | Russia | 68.91 | 2021 | |
170. | Tajikistan | 69.33 | 2021 | |
169. | Pakistan | 69.35 | 2021 | |
168. | Nepal | 69.46 | 2021 | |
167. | Belize | 69.66 | 2021 | |
166. | Guyana | 69.83 | 2021 | |
165. | India | 70.02 | 2021 | |
164. | Bolivia | 70.7 | 2021 | |
163. | Ukraine | 70.98 | 2021 | |
162. | East Timor | 71.03 | 2021 | |
161. | Mongolia | 71.36 | 2021 | |
160. | Turkmenistan | 71.54 | 2021 | |
159. | Honduras | 71.62 | 2021 | |
158. | North Korea | 71.82 | 2021 | |
157. | Moldova | 72.12 | 2021 | |
156. | Kazakhstan | 72.24 | 2021 | |
155. | Bhutan | 72.56 | 2021 | |
154. | Bangladesh | 72.62 | 2021 | |
153. | Iran | 72.62 | 2021 | |
152. | Kyrgyzstan | 72.85 | 2021 | |
151. | Kosovo | 72.97 | 2021 | |
150. | Iraq | 73.32 | 2021 | |
149. | The Bahamas | 73.44 | 2021 | |
148. | Cape Verde | 73.45 | 2021 | |
147. | Suriname | 73.55 | 2021 | |
146. | Guatemala | 73.6 | 2021 | |
145. | Greenland | 73.66 | 2021 | |
144. | Belarus | 73.81 | 2021 | |
143. | Azerbaijan | 73.82 | 2021 | |
142. | Fiji | 73.97 | 2021 | |
141. | Indonesia | 73.98 | 2021 | |
140. | Federated States of Micronesia | 74.14 | 2021 | |
139. | Trinidad and Tobago | 74.14 | 2021 | |
138. | Jamaica | 74.23 | 2021 | |
137. | Philippines | 74.26 | 2021 | |
136. | Marshall Islands | 74.35 | 2021 | |
135. | Palau | 74.36 | 2021 | |
134. | Nicaragua | 74.47 | 2021 | |
133. | Vietnam | 74.66 | 2021 | |
132. | Samoa | 74.89 | 2021 | |
131. | Peru | 74.93 | 2021 | |
130. | Uzbekistan | 74.98 | 2021 | |
129. | Turkey | 74.99 | 2021 |
← previous |