Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Cote d'Ivoire | 60.19 | 2021 | |
202. | Sierra Leone | 60.18 | 2021 | |
203. | Ethiopia | 59.8 | 2021 | |
204. | Zimbabwe | 59.28 | 2021 | |
205. | Democratic Republic of the Congo | 59.22 | 2021 | |
206. | Republic of Congo | 57.85 | 2021 | |
207. | Angola | 57.84 | 2021 | |
208. | Niger | 57.39 | 2021 | |
209. | Cameroon | 57.34 | 2021 | |
210. | Burkina Faso | 57.27 | 2021 | |
211. | Mali | 57.01 | 2021 | |
212. | Botswana | 55.63 | 2021 | |
213. | Nigeria | 55.63 | 2021 | |
214. | Malawi | 55.59 | 2021 | |
215. | Uganda | 55.43 | 2021 | |
216. | Mozambique | 55.2 | 2021 | |
217. | Tanzania | 55.13 | 2021 | |
218. | Central African Republic | 54.61 | 2021 | |
219. | Somalia | 54.36 | 2021 | |
220. | Zambia | 54.28 | 2021 | |
221. | Swaziland | 53.87 | 2021 | |
222. | Afghanistan | 53.25 | 2021 | |
223. | Lesotho | 53.03 | 2021 | |
224. | Gabon | 52.65 | 2021 | |
225. | Guinea-Bissau | 52.35 | 2021 | |
226. | Chad | 52.06 | 2021 | |
227. | South Africa | 51.74 | 2021 | |
228. | Namibia | 50.65 | 2021 |
next → |