Rank | Country | Years | Year | |
---|---|---|---|---|
228. | Namibia | 50.58 | 2022 | |
227. | South Africa | 52.12 | 2022 | |
226. | Chad | 52.43 | 2022 | |
225. | Guinea-Bissau | 52.7 | 2022 | |
224. | Gabon | 52.82 | 2022 | |
223. | Lesotho | 53.05 | 2022 | |
222. | Afghanistan | 53.65 | 2022 | |
221. | Swaziland | 54.24 | 2022 | |
220. | Zambia | 54.48 | 2022 | |
219. | Somalia | 54.77 | 2022 | |
218. | Central African Republic | 55.04 | 2022 | |
217. | Tanzania | 55.39 | 2022 | |
216. | Mozambique | 55.59 | 2022 | |
215. | Botswana | 55.63 | 2022 | |
214. | Uganda | 55.7 | 2022 | |
213. | Malawi | 55.91 | 2022 | |
212. | Nigeria | 56.03 | 2022 | |
211. | Mali | 57.44 | 2022 | |
210. | Burkina Faso | 57.64 | 2022 | |
209. | Cameroon | 57.65 | 2022 | |
208. | Niger | 57.8 | 2022 | |
207. | Republic of Congo | 58.14 | 2022 | |
206. | Angola | 58.22 | 2022 | |
205. | Zimbabwe | 59.26 | 2022 | |
204. | Democratic Republic of the Congo | 59.63 | 2022 | |
203. | Ethiopia | 60.16 | 2022 | |
202. | Cote d'Ivoire | 60.5 | 2022 | |
201. | Sierra Leone | 60.57 | 2022 | |
200. | Liberia | 61.33 | 2022 | |
199. | Rwanda | 62.56 | 2022 | |
198. | Guinea | 63.25 | 2022 | |
197. | Burundi | 63.4 | 2022 | |
196. | Senegal | 63.96 | 2022 | |
195. | Benin | 64.15 | 2022 | |
194. | Sudan | 65.13 | 2022 | |
193. | Western Sahara | 65.21 | 2022 | |
192. | Mauritania | 65.23 | 2022 | |
191. | Djibouti | 65.4 | 2022 | |
190. | Kenya | 65.65 | 2022 | |
189. | Haiti | 65.71 | 2022 | |
188. | Eritrea | 65.91 | 2022 | |
187. | Ghana | 66.19 | 2022 | |
186. | The Gambia | 66.33 | 2022 | |
185. | Comoros | 66.35 | 2022 | |
184. | Equatorial Guinea | 66.36 | 2022 | |
183. | Laos | 66.37 | 2022 | |
182. | Cambodia | 66.62 | 2022 | |
181. | Sao Tome and Principe | 67.03 | 2022 | |
180. | Togo | 67.27 | 2022 | |
179. | Madagascar | 67.5 | 2022 | |
178. | Yemen | 67.6 | 2022 | |
177. | Papua New Guinea | 68 | 2022 | |
176. | Kiribati | 68.18 | 2022 | |
175. | Vanuatu | 68.47 | 2022 | |
174. | Tuvalu | 68.51 | 2022 | |
173. | Myanmar | 68.62 | 2022 | |
172. | Nauru | 69.07 | 2022 | |
171. | Russia | 69.19 | 2022 | |
170. | Tajikistan | 69.64 | 2022 | |
169. | Pakistan | 69.66 | 2022 | |
168. | Nepal | 69.77 | 2022 | |
167. | Belize | 69.91 | 2022 | |
166. | Guyana | 70.1 | 2022 | |
165. | India | 70.32 | 2022 | |
164. | Bolivia | 70.99 | 2022 | |
163. | Ukraine | 71.24 | 2022 | |
162. | East Timor | 71.32 | 2022 | |
161. | Mongolia | 71.64 | 2022 | |
160. | Honduras | 71.78 | 2022 | |
159. | Turkmenistan | 71.82 | 2022 | |
158. | North Korea | 72.1 | 2022 | |
157. | Moldova | 72.39 | 2022 | |
156. | Kazakhstan | 72.51 | 2022 | |
155. | Iran | 72.85 | 2022 | |
154. | Bangladesh | 72.89 | 2022 | |
153. | Bhutan | 73.03 | 2022 | |
152. | Kyrgyzstan | 73.1 | 2022 | |
151. | Kosovo | 73.23 | 2022 | |
150. | Iraq | 73.57 | 2022 | |
149. | The Bahamas | 73.62 | 2022 | |
148. | Cape Verde | 73.7 | 2022 | |
147. | Suriname | 73.8 | 2022 | |
146. | Guatemala | 73.85 | 2022 | |
145. | Greenland | 73.91 | 2022 | |
144. | Belarus | 74.05 | 2022 | |
143. | Azerbaijan | 74.07 | 2022 | |
142. | Fiji | 74.21 | 2022 | |
141. | Indonesia | 74.23 | 2022 | |
140. | Trinidad and Tobago | 74.36 | 2022 | |
139. | Jamaica | 74.38 | 2022 | |
138. | Federated States of Micronesia | 74.38 | 2022 | |
137. | Philippines | 74.5 | 2022 | |
136. | Marshall Islands | 74.58 | 2022 | |
135. | Palau | 74.6 | 2022 | |
134. | Nicaragua | 74.7 | 2022 | |
133. | Vietnam | 74.9 | 2022 | |
132. | Samoa | 75.13 | 2022 | |
131. | Peru | 75.15 | 2022 | |
130. | Uzbekistan | 75.2 | 2022 | |
129. | Turkey | 75.21 | 2022 |
← previous |