Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Sierra Leone | 60.57 | 2022 | |
202. | Cote d'Ivoire | 60.5 | 2022 | |
203. | Ethiopia | 60.16 | 2022 | |
204. | Democratic Republic of the Congo | 59.63 | 2022 | |
205. | Zimbabwe | 59.26 | 2022 | |
206. | Angola | 58.22 | 2022 | |
207. | Republic of Congo | 58.14 | 2022 | |
208. | Niger | 57.8 | 2022 | |
209. | Cameroon | 57.65 | 2022 | |
210. | Burkina Faso | 57.64 | 2022 | |
211. | Mali | 57.44 | 2022 | |
212. | Nigeria | 56.03 | 2022 | |
213. | Malawi | 55.91 | 2022 | |
214. | Uganda | 55.7 | 2022 | |
215. | Botswana | 55.63 | 2022 | |
216. | Mozambique | 55.59 | 2022 | |
217. | Tanzania | 55.39 | 2022 | |
218. | Central African Republic | 55.04 | 2022 | |
219. | Somalia | 54.77 | 2022 | |
220. | Zambia | 54.48 | 2022 | |
221. | Swaziland | 54.24 | 2022 | |
222. | Afghanistan | 53.65 | 2022 | |
223. | Lesotho | 53.05 | 2022 | |
224. | Gabon | 52.82 | 2022 | |
225. | Guinea-Bissau | 52.7 | 2022 | |
226. | Chad | 52.43 | 2022 | |
227. | South Africa | 52.12 | 2022 | |
228. | Namibia | 50.58 | 2022 |
next → |