Rank | Country | Years | Year | |
---|---|---|---|---|
28. | South Korea | 81.4 | 2022 | |
27. | Ireland | 81.42 | 2022 | |
26. | Norway | 81.42 | 2022 | |
25. | New Zealand | 81.73 | 2022 | |
24. | Isle of Man | 81.77 | 2022 | |
23. | Cayman Islands | 81.81 | 2022 | |
22. | Bermuda | 81.83 | 2022 | |
21. | Netherlands | 81.89 | 2022 | |
20. | Anguilla | 81.96 | 2022 | |
19. | Iceland | 81.97 | 2022 | |
18. | Israel | 82.02 | 2022 | |
17. | Sweden | 82.1 | 2022 | |
16. | Switzerland | 82.1 | 2022 | |
15. | Spain | 82.17 | 2022 | |
14. | France | 82.19 | 2022 | |
13. | Liechtenstein | 82.31 | 2022 | |
12. | Canada | 82.34 | 2022 | |
11. | Channel Islands | 82.34 | 2022 | |
10. | Italy | 82.65 | 2022 | |
9. | Australia | 82.67 | 2022 | |
8. | Hong Kong | 82.86 | 2022 | |
7. | Guernsey | 82.94 | 2022 | |
6. | Andorra | 83.15 | 2022 | |
5. | San Marino | 83.58 | 2022 | |
4. | Macau | 84.66 | 2022 | |
3. | Singapore | 86.45 | 2022 | |
2. | Japan | 86.5 | 2022 | |
1. | Monaco | 89.17 | 2022 |
next → |