Rank | Country | Years | Year | |
---|---|---|---|---|
215. | Zimbabwe | 66.33 | 2048 (Est.) | |
206. | Zambia | 69.1 | 2048 (Est.) | |
179. | Yemen | 74.91 | 2048 (Est.) | |
189. | Western Sahara | 73.23 | 2048 (Est.) | |
98. | West Bank | 81 | 2048 (Est.) | |
44. | Wallis and Futuna | 82.82 | 2048 (Est.) | |
119. | Vietnam | 80.27 | 2048 (Est.) | |
150. | Venezuela | 78.64 | 2048 (Est.) | |
176. | Vanuatu | 75.51 | 2048 (Est.) | |
131. | Uzbekistan | 79.79 | 2048 (Est.) | |
79. | Uruguay | 81.59 | 2048 (Est.) | |
43. | United States of America | 82.86 | 2048 (Est.) | |
32. | United Kingdom | 83.27 | 2048 (Est.) | |
77. | United Arab Emirates | 81.72 | 2048 (Est.) | |
163. | Ukraine | 77.12 | 2048 (Est.) | |
220. | Uganda | 64.43 | 2048 (Est.) | |
40. | U.S. Virgin Islands | 82.96 | 2048 (Est.) | |
174. | Tuvalu | 75.53 | 2048 (Est.) | |
42. | Turks and Caicos Islands | 82.88 | 2048 (Est.) | |
159. | Turkmenistan | 77.7 | 2048 (Est.) | |
129. | Turkey | 79.81 | 2048 (Est.) | |
97. | Tunisia | 81.02 | 2048 (Est.) | |
139. | Trinidad and Tobago | 79.22 | 2048 (Est.) | |
93. | Tonga | 81.12 | 2048 (Est.) | |
171. | Togo | 75.65 | 2048 (Est.) | |
194. | The Gambia | 72.67 | 2048 (Est.) | |
158. | The Bahamas | 77.82 | 2048 (Est.) | |
101. | Thailand | 80.87 | 2048 (Est.) | |
219. | Tanzania | 64.59 | 2048 (Est.) | |
169. | Tajikistan | 76.28 | 2048 (Est.) | |
54. | Taiwan | 82.53 | 2048 (Est.) | |
102. | Syria | 80.87 | 2048 (Est.) | |
18. | Switzerland | 83.69 | 2048 (Est.) | |
17. | Sweden | 83.7 | 2048 (Est.) | |
226. | Swaziland | 60.84 | 2048 (Est.) | |
146. | Suriname | 78.95 | 2048 (Est.) | |
190. | Sudan | 73.17 | 2048 (Est.) | |
90. | Sri Lanka | 81.36 | 2048 (Est.) | |
16. | Spain | 83.73 | 2048 (Est.) | |
8. | South Korea | 84.11 | 2048 (Est.) | |
224. | South Africa | 62.34 | 2048 (Est.) | |
217. | Somalia | 64.8 | 2048 (Est.) | |
112. | Solomon Islands | 80.63 | 2048 (Est.) | |
69. | Slovenia | 82.05 | 2048 (Est.) | |
87. | Slovakia | 81.38 | 2048 (Est.) | |
68. | Sint Maarten | 82.06 | 2048 (Est.) | |
2. | Singapore | 91.27 | 2048 (Est.) | |
203. | Sierra Leone | 69.54 | 2048 (Est.) | |
120. | Seychelles | 80.27 | 2048 (Est.) | |
109. | Serbia | 80.68 | 2048 (Est.) | |
197. | Senegal | 72.32 | 2048 (Est.) | |
114. | Saudi Arabia | 80.6 | 2048 (Est.) | |
181. | Sao Tome and Principe | 74.53 | 2048 (Est.) | |
5. | San Marino | 84.45 | 2048 (Est.) | |
133. | Samoa | 79.75 | 2048 (Est.) | |
110. | Saint Vincent and the Grenadines | 80.63 | 2048 (Est.) | |
34. | Saint Pierre and Miquelon | 83.2 | 2048 (Est.) | |
46. | Saint Martin | 82.78 | 2048 (Est.) | |
75. | Saint Lucia | 81.87 | 2048 (Est.) | |
104. | Saint Kitts and Nevis | 80.86 | 2048 (Est.) | |
48. | Saint Helena | 82.72 | 2048 (Est.) | |
47. | Saint Barthélemy | 82.78 | 2048 (Est.) | |
199. | Rwanda | 71.4 | 2048 (Est.) | |
177. | Russia | 75.38 | 2048 (Est.) | |
115. | Romania | 80.51 | 2048 (Est.) | |
213. | Republic of Congo | 67.01 | 2048 (Est.) | |
55. | Qatar | 82.38 | 2048 (Est.) | |
45. | Puerto Rico | 82.78 | 2048 (Est.) | |
52. | Portugal | 82.61 | 2048 (Est.) | |
83. | Poland | 81.48 | 2048 (Est.) | |
137. | Philippines | 79.37 | 2048 (Est.) | |
132. | Peru | 79.77 | 2048 (Est.) | |
81. | Paraguay | 81.57 | 2048 (Est.) | |
192. | Papua New Guinea | 72.87 | 2048 (Est.) | |
58. | Panama | 82.3 | 2048 (Est.) | |
136. | Palau | 79.42 | 2048 (Est.) | |
168. | Pakistan | 76.32 | 2048 (Est.) | |
99. | Oman | 80.9 | 2048 (Est.) | |
29. | Norway | 83.33 | 2048 (Est.) | |
72. | Northern Mariana Islands | 81.97 | 2048 (Est.) | |
157. | North Korea | 77.85 | 2048 (Est.) | |
210. | Nigeria | 67.32 | 2048 (Est.) | |
209. | Niger | 67.44 | 2048 (Est.) | |
134. | Nicaragua | 79.51 | 2048 (Est.) | |
26. | New Zealand | 83.51 | 2048 (Est.) | |
76. | New Caledonia | 81.8 | 2048 (Est.) | |
66. | Netherlands Antilles | 82.15 | 2048 (Est.) | |
23. | Netherlands | 83.59 | 2048 (Est.) | |
167. | Nepal | 76.39 | 2048 (Est.) | |
170. | Nauru | 76.02 | 2048 (Est.) | |
228. | Namibia | 56.8 | 2048 (Est.) | |
173. | Myanmar | 75.6 | 2048 (Est.) | |
202. | Mozambique | 69.62 | 2048 (Est.) | |
85. | Morocco | 81.43 | 2048 (Est.) | |
125. | Montserrat | 80.07 | 2048 (Est.) | |
59. | Montenegro | 82.28 | 2048 (Est.) | |
160. | Mongolia | 77.56 | 2048 (Est.) | |
3. | Monaco | 87.9 | 2048 (Est.) | |
156. | Moldova | 78.04 | 2048 (Est.) | |
78. | Mexico | 81.7 | 2048 (Est.) |
← previous |