The World: Infant Mortality Rate - Female (2017) - Top 100+

Rank Country Per 1,000 Births Year
69. Zimbabwe 23.57 2017
23. Zambia 50.35 2017
40. Yemen 41.74 2017
31. Western Sahara 46.91 2017
124. West Bank 10.65 2017
193. Wallis and Futuna 4.08 2017
86. Vietnam 16.86 2017
96. Venezuela 14.66 2017
49. Vanuatu 37.2 2017
98. Uzbekistan 14.41 2017
150. Uruguay 7.38 2017
177. United States of America 4.95 2017
199. United Kingdom 3.86 2017
137. United Arab Emirates 8.27 2017
166. Ukraine 5.67 2017
22. Uganda 51.69 2017
167. U.S. Virgin Islands 5.65 2017
66. Tuvalu 26.42 2017
147. Turks and Caicos Islands 7.49 2017
65. Turkmenistan 27.03 2017
80. Turkey 18.13 2017
84. Tunisia 17.38 2017
71. Trinidad and Tobago 20.94 2017
120. Tonga 10.83 2017
52. Togo 35.65 2017
19. The Gambia 54.69 2017
113. The Bahamas 11.3 2017
106. Thailand 12.66 2017
20. Tanzania 53.5 2017
64. Tajikistan 27.46 2017
185. Taiwan 4.44 2017
119. Syria 10.85 2017
206. Switzerland 3.4 2017
224. Sweden 2.55 2017
34. Swaziland 44.41 2017
72. Suriname 20.21 2017
33. Sudan 46.17 2017
148. Sri Lanka 7.44 2017
219. Spain 2.93 2017
204. South Korea 3.56 2017
51. South Africa 35.95 2017
4. Somalia 85.95 2017
108. Solomon Islands 12.54 2017
207. Slovenia 3.4 2017
179. Slovakia 4.89 2017
151. Sint Maarten 7.37 2017
226. Singapore 2.18 2017
17. Sierra Leone 59.83 2017
149. Seychelles 7.42 2017
178. Serbia 4.91 2017
37. Senegal 43.11 2017
115. Saudi Arabia 11.15 2017
36. Sao Tome and Principe 43.32 2017
189. San Marino 4.12 2017
93. Samoa 15.08 2017
118. Saint Vincent and the Grenadines 10.89 2017
169. Saint Pierre and Miquelon 5.42 2017
174. Saint Martin 5.1 2017
112. Saint Lucia 11.35 2017
117. Saint Kitts and Nevis 10.93 2017
122. Saint Helena 10.74 2017
175. Saint Barthélemy 5.1 2017
21. Rwanda 51.82 2017
146. Russia 7.53 2017
139. Romania 8.02 2017
15. Republic of Congo 60.39 2017
162. Qatar 5.92 2017
160. Puerto Rico 6.33 2017
197. Portugal 3.88 2017
172. Poland 5.16 2017
101. Philippines 13.78 2017
89. Peru 16.15 2017
92. Paraguay 15.19 2017
55. Papua New Guinea 32.73 2017
133. Panama 9.11 2017
134. Palau 9.02 2017
28. Pakistan 48.82 2017
109. Oman 12.47 2017
215. Norway 3.05 2017
180. Northern Mariana Islands 4.85 2017
75. North Korea 19.54 2017
14. Nigeria 62.47 2017
2. Niger 94.26 2017
91. Nicaragua 15.47 2017
198. New Zealand 3.87 2017
186. New Caledonia 4.26 2017
157. Netherlands Antilles 6.96 2017
208. Netherlands 3.27 2017
50. Nepal 36.47 2017
161. Nauru 5.98 2017
38. Namibia 42.64 2017
54. Myanmar 34.53 2017
13. Mozambique 63.83 2017
82. Morocco 17.57 2017
94. Montserrat 15.06 2017
144. Montenegro 7.59 2017
63. Mongolia 27.5 2017
228. Monaco 1.59 2017
132. Moldova 10.06 2017
107. Mexico 12.63 2017