The World: Infant Mortality Rate - Female (2046) - Top 100+

Rank Country Per 1,000 Births Year
228. Japan 1.02 2046 (Est.)
227. Singapore 1.22 2046 (Est.)
226. Monaco 1.85 2046 (Est.)
225. Bermuda 2.42 2046 (Est.)
224. Sweden 2.5 2046 (Est.)
223. Hong Kong 2.56 2046 (Est.)
222. France 2.64 2046 (Est.)
221. Spain 2.66 2046 (Est.)
220. Macau 2.67 2046 (Est.)
219. Anguilla 2.67 2046 (Est.)
218. Iceland 2.68 2046 (Est.)
217. Finland 2.7 2046 (Est.)
216. Italy 2.71 2046 (Est.)
215. Norway 2.72 2046 (Est.)
214. Guernsey 2.73 2046 (Est.)
213. Germany 2.73 2046 (Est.)
212. Malta 2.74 2046 (Est.)
211. South Korea 2.76 2046 (Est.)
210. Austria 2.78 2046 (Est.)
209. Netherlands 2.8 2046 (Est.)
208. Czech Republic 2.8 2046 (Est.)
207. Ireland 2.8 2046 (Est.)
206. Switzerland 2.85 2046 (Est.)
205. Slovenia 2.87 2046 (Est.)
204. Channel Islands 2.9 2046 (Est.)
203. Andorra 2.9 2046 (Est.)
202. Belgium 2.92 2046 (Est.)
201. Israel 2.95 2046 (Est.)
200. Portugal 3.04 2046 (Est.)
199. New Zealand 3.04 2046 (Est.)
198. United Kingdom 3.04 2046 (Est.)
197. Australia 3.06 2046 (Est.)
196. Denmark 3.06 2046 (Est.)
195. San Marino 3.1 2046 (Est.)
194. Isle of Man 3.1 2046 (Est.)
193. Greece 3.12 2046 (Est.)
192. Wallis and Futuna 3.13 2046 (Est.)
191. Luxembourg 3.14 2046 (Est.)
190. Cuba 3.16 2046 (Est.)
189. Canada 3.17 2046 (Est.)
188. Liechtenstein 3.17 2046 (Est.)
187. French Polynesia 3.22 2046 (Est.)
186. New Caledonia 3.22 2046 (Est.)
185. Taiwan 3.24 2046 (Est.)
184. Hungary 3.36 2046 (Est.)
183. Guam 3.38 2046 (Est.)
182. Lithuania 3.4 2046 (Est.)
181. United States of America 3.4 2046 (Est.)
180. Northern Mariana Islands 3.42 2046 (Est.)
179. Serbia 3.44 2046 (Est.)
178. Slovakia 3.44 2046 (Est.)
177. Cayman Islands 3.44 2046 (Est.)
176. Belarus 3.44 2046 (Est.)
175. Faroe Islands 3.46 2046 (Est.)
174. Saint Barthélemy 3.5 2046 (Est.)
173. Saint Martin 3.5 2046 (Est.)
172. Poland 3.51 2046 (Est.)
171. Gibraltar 3.55 2046 (Est.)
170. Estonia 3.57 2046 (Est.)
169. Saint Pierre and Miquelon 3.58 2046 (Est.)
168. U.S. Virgin Islands 3.63 2046 (Est.)
167. Chile 3.67 2046 (Est.)
166. Croatia 3.67 2046 (Est.)
165. Qatar 3.69 2046 (Est.)
164. Latvia 3.76 2046 (Est.)
163. American Samoa 3.79 2046 (Est.)
162. Cyprus 3.82 2046 (Est.)
161. Mayotte 3.82 2046 (Est.)
160. Ukraine 3.84 2046 (Est.)
159. Puerto Rico 3.91 2046 (Est.)
158. Bosnia and Herzegovina 3.94 2046 (Est.)
157. Nauru 4.06 2046 (Est.)
156. Netherlands Antilles 4.06 2046 (Est.)
155. Dominica 4.07 2046 (Est.)
154. Macedonia 4.09 2046 (Est.)
153. Botswana 4.09 2046 (Est.)
152. Costa Rica 4.13 2046 (Est.)
151. Sint Maarten 4.18 2046 (Est.)
150. Aruba 4.18 2046 (Est.)
149. Kuwait 4.2 2046 (Est.)
148. Uruguay 4.26 2046 (Est.)
147. Sri Lanka 4.26 2046 (Est.)
146. Turks and Caicos Islands 4.27 2046 (Est.)
145. Brunei 4.29 2046 (Est.)
144. Seychelles 4.31 2046 (Est.)
143. Montenegro 4.36 2046 (Est.)
142. Romania 4.4 2046 (Est.)
141. Mauritius 4.41 2046 (Est.)
140. Argentina 4.43 2046 (Est.)
139. United Arab Emirates 4.51 2046 (Est.)
138. Greenland 4.56 2046 (Est.)
137. Bahrain 4.57 2046 (Est.)
136. Russia 4.64 2046 (Est.)
135. Fiji 4.73 2046 (Est.)
134. Panama 4.78 2046 (Est.)
133. Palau 4.82 2046 (Est.)
132. British Virgin Islands 4.98 2046 (Est.)
131. Barbados 5.01 2046 (Est.)
130. Albania 5.02 2046 (Est.)
129. Saint Helena 5.03 2046 (Est.)