The World: Infant Mortality Rate - Male (2019) - Top 100+

Rank Country Per 1,000 Births Year
69. Zimbabwe 27.53 2019
23. Zambia 56.4 2019
40. Yemen 47.13 2019
28. Western Sahara 53.89 2019
122. West Bank 12.91 2019
197. Wallis and Futuna 4.44 2019
102. Vietnam 16.52 2019
84. Venezuela 20.59 2019
51. Vanuatu 39.58 2019
88. Uzbekistan 20.05 2019
152. Uruguay 8.82 2019
178. United States of America 6.04 2019
194. United Kingdom 4.56 2019
134. United Arab Emirates 10.97 2019
148. Ukraine 9.26 2019
24. Uganda 56.24 2019
165. U.S. Virgin Islands 6.8 2019
67. Tuvalu 29.68 2019
129. Turks and Caicos Islands 11.82 2019
54. Turkmenistan 38.51 2019
94. Turkey 18.91 2019
78. Tunisia 22.32 2019
79. Trinidad and Tobago 21.99 2019
135. Tonga 10.97 2019
43. Togo 45.75 2019
21. The Gambia 61.82 2019
133. The Bahamas 10.99 2019
113. Thailand 13.73 2019
19. Tanzania 63.58 2019
61. Tajikistan 33.72 2019
187. Taiwan 4.91 2019
111. Syria 13.91 2019
201. Switzerland 4.13 2019
224. Sweden 2.86 2019
37. Swaziland 48.75 2019
70. Suriname 26.7 2019
47. Sudan 42.09 2019
150. Sri Lanka 8.93 2019
217. Spain 3.54 2019
210. South Korea 3.8 2019
49. South Africa 40.75 2019
3. Somalia 99.62 2019
103. Solomon Islands 15.77 2019
200. Slovenia 4.34 2019
167. Slovakia 6.64 2019
156. Sint Maarten 8.38 2019
226. Singapore 2.48 2019
10. Sierra Leone 73.25 2019
128. Seychelles 11.82 2019
172. Serbia 6.48 2019
31. Senegal 52.49 2019
109. Saudi Arabia 14.18 2019
45. Sao Tome and Principe 44.77 2019
198. San Marino 4.42 2019
87. Samoa 20.33 2019
126. Saint Vincent and the Grenadines 12.36 2019
164. Saint Pierre and Miquelon 7.19 2019
170. Saint Martin 6.5 2019
142. Saint Lucia 10 2019
180. Saint Kitts and Nevis 5.73 2019
108. Saint Helena 14.63 2019
169. Saint Barthélemy 6.5 2019
25. Rwanda 56 2019
140. Russia 10.1 2019
138. Romania 10.18 2019
15. Republic of Congo 67.31 2019
177. Qatar 6.09 2019
161. Puerto Rico 7.64 2019
193. Portugal 4.64 2019
176. Poland 6.33 2019
100. Philippines 17.27 2019
93. Peru 19.28 2019
83. Paraguay 20.68 2019
55. Papua New Guinea 37.53 2019
141. Panama 10.08 2019
130. Palau 11.45 2019
33. Pakistan 51.84 2019
127. Oman 12.35 2019
214. Norway 3.62 2019
184. Northern Mariana Islands 5.43 2019
76. North Korea 23.01 2019
12. Nigeria 69.36 2019
4. Niger 99.54 2019
91. Nicaragua 19.67 2019
189. New Zealand 4.8 2019
179. New Caledonia 5.96 2019
160. Netherlands Antilles 7.68 2019
211. Netherlands 3.78 2019
60. Nepal 34.48 2019
146. Nauru 9.6 2019
39. Namibia 47.71 2019
46. Myanmar 44.07 2019
18. Mozambique 64.19 2019
73. Morocco 24.12 2019
149. Montserrat 9.13 2019
155. Montenegro 8.58 2019
66. Mongolia 30.78 2019
228. Monaco 2.09 2019
119. Moldova 13.07 2019
106. Mexico 15.21 2019