World Population: 7,920,163,019
Rank | Country | Population | Year | |
---|---|---|---|---|
72. | Zimbabwe | 17,071,850 | 2024 (Est.) | |
63. | Zambia | 20,134,786 | 2024 (Est.) | |
45. | Yemen | 32,076,640 | 2024 (Est.) | |
167. | Western Sahara | 718,812 | 2024 (Est.) | |
135. | West Bank | 3,274,913 | 2024 (Est.) | |
221. | Wallis and Futuna | 15,996 | 2024 (Est.) | |
15. | Vietnam | 101,770,088 | 2024 (Est.) | |
44. | Venezuela | 32,814,964 | 2024 (Est.) | |
182. | Vanuatu | 261,492 | 2024 (Est.) | |
47. | Uzbekistan | 31,588,190 | 2024 (Est.) | |
133. | Uruguay | 3,423,203 | 2024 (Est.) | |
3. | United States of America | 348,459,392 | 2024 (Est.) | |
22. | United Kingdom | 66,967,560 | 2024 (Est.) | |
106. | United Arab Emirates | 6,965,642 | 2024 (Est.) | |
34. | Ukraine | 41,346,172 | 2024 (Est.) | |
26. | Uganda | 54,821,964 | 2024 (Est.) | |
192. | U.S. Virgin Islands | 107,450 | 2024 (Est.) | |
222. | Tuvalu | 11,727 | 2024 (Est.) | |
207. | Turks and Caicos Islands | 60,241 | 2024 (Est.) | |
115. | Turkmenistan | 5,749,403 | 2024 (Est.) | |
17. | Turkey | 89,790,848 | 2024 (Est.) | |
80. | Tunisia | 11,787,868 | 2024 (Est.) | |
158. | Trinidad and Tobago | 1,189,597 | 2024 (Est.) | |
193. | Tonga | 105,014 | 2024 (Est.) | |
91. | Togo | 9,508,896 | 2024 (Est.) | |
143. | The Gambia | 2,331,256 | 2024 (Est.) | |
177. | The Bahamas | 347,016 | 2024 (Est.) | |
20. | Thailand | 70,456,360 | 2024 (Est.) | |
27. | Tanzania | 52,773,212 | 2024 (Est.) | |
92. | Tajikistan | 9,386,581 | 2024 (Est.) | |
60. | Taiwan | 23,238,828 | 2024 (Est.) | |
52. | Syria | 26,187,372 | 2024 (Est.) | |
101. | Switzerland | 7,772,583 | 2024 (Est.) | |
93. | Sweden | 9,305,559 | 2024 (Est.) | |
153. | Swaziland | 1,571,546 | 2024 (Est.) | |
169. | Suriname | 631,521 | 2024 (Est.) | |
24. | Sudan | 61,746,096 | 2024 (Est.) | |
59. | Sri Lanka | 23,439,544 | 2024 (Est.) | |
29. | Spain | 51,167,424 | 2024 (Est.) | |
31. | South Korea | 49,395,628 | 2024 (Est.) | |
32. | South Africa | 48,681,736 | 2024 (Est.) | |
78. | Somalia | 12,938,928 | 2024 (Est.) | |
166. | Solomon Islands | 734,712 | 2024 (Est.) | |
152. | Slovenia | 1,917,093 | 2024 (Est.) | |
117. | Slovakia | 5,468,288 | 2024 (Est.) | |
212. | Sint Maarten | 46,050 | 2024 (Est.) | |
108. | Singapore | 6,630,412 | 2024 (Est.) | |
105. | Sierra Leone | 7,313,891 | 2024 (Est.) | |
198. | Seychelles | 98,332 | 2024 (Est.) | |
107. | Serbia | 6,879,290 | 2024 (Est.) | |
71. | Senegal | 17,206,488 | 2024 (Est.) | |
49. | Saudi Arabia | 31,472,264 | 2024 (Est.) | |
184. | Sao Tome and Principe | 224,167 | 2024 (Est.) | |
215. | San Marino | 35,028 | 2024 (Est.) | |
186. | Samoa | 209,003 | 2024 (Est.) | |
196. | Saint Vincent and the Grenadines | 100,596 | 2024 (Est.) | |
228. | Saint Pierre and Miquelon | 5,093 | 2024 (Est.) | |
216. | Saint Martin | 32,963 | 2024 (Est.) | |
187. | Saint Lucia | 168,174 | 2024 (Est.) | |
209. | Saint Kitts and Nevis | 55,120 | 2024 (Est.) | |
224. | Saint Helena | 7,885 | 2024 (Est.) | |
226. | Saint Barthélemy | 7,067 | 2024 (Est.) | |
73. | Rwanda | 15,720,431 | 2024 (Est.) | |
11. | Russia | 129,003,912 | 2024 (Est.) | |
62. | Romania | 20,962,858 | 2024 (Est.) | |
114. | Republic of Congo | 6,017,087 | 2024 (Est.) | |
141. | Qatar | 2,547,049 | 2024 (Est.) | |
130. | Puerto Rico | 4,055,786 | 2024 (Est.) | |
84. | Portugal | 10,816,740 | 2024 (Est.) | |
38. | Poland | 37,488,852 | 2024 (Est.) | |
12. | Philippines | 127,016,384 | 2024 (Est.) | |
43. | Peru | 33,024,608 | 2024 (Est.) | |
103. | Paraguay | 7,522,536 | 2024 (Est.) | |
102. | Papua New Guinea | 7,712,768 | 2024 (Est.) | |
129. | Panama | 4,074,394 | 2024 (Est.) | |
219. | Palau | 22,020 | 2024 (Est.) | |
7. | Pakistan | 225,461,632 | 2024 (Est.) | |
131. | Oman | 3,913,103 | 2024 (Est.) | |
122. | Norway | 4,901,696 | 2024 (Est.) | |
211. | Northern Mariana Islands | 51,902 | 2024 (Est.) | |
54. | North Korea | 26,133,022 | 2024 (Est.) | |
6. | Nigeria | 228,825,104 | 2024 (Est.) | |
53. | Niger | 26,152,716 | 2024 (Est.) | |
111. | Nicaragua | 6,437,031 | 2024 (Est.) | |
123. | New Zealand | 4,745,351 | 2024 (Est.) | |
179. | New Caledonia | 304,062 | 2024 (Est.) | |
188. | Netherlands Antilles | 153,150 | 2024 (Est.) | |
69. | Netherlands | 17,518,200 | 2024 (Est.) | |
41. | Nepal | 36,150,796 | 2024 (Est.) | |
223. | Nauru | 9,963 | 2024 (Est.) | |
145. | Namibia | 2,281,699 | 2024 (Est.) | |
25. | Myanmar | 61,242,848 | 2024 (Est.) | |
48. | Mozambique | 31,534,632 | 2024 (Est.) | |
40. | Morocco | 36,188,472 | 2024 (Est.) | |
227. | Montserrat | 5,494 | 2024 (Est.) | |
168. | Montenegro | 636,567 | 2024 (Est.) | |
132. | Mongolia | 3,689,617 | 2024 (Est.) | |
217. | Monaco | 31,529 | 2024 (Est.) | |
136. | Moldova | 3,214,929 | 2024 (Est.) | |
10. | Mexico | 129,129,440 | 2024 (Est.) |
← previous |