The World: Population (2027) - Top 100+

World Population: 8,126,024,000

Rank Country Population Year
28. Kenya 54,509,120 2027 (Est.)
27. Tanzania 54,701,648 2027 (Est.)
26. Uganda 60,769,792 2027 (Est.)
25. Italy 62,620,188 2027 (Est.)
24. Myanmar 62,724,400 2027 (Est.)
23. Sudan 65,863,712 2027 (Est.)
22. United Kingdom 67,760,904 2027 (Est.)
21. France 68,811,512 2027 (Est.)
20. Thailand 70,960,504 2027 (Est.)
19. Germany 78,775,064 2027 (Est.)
18. Iran 91,776,528 2027 (Est.)
17. Turkey 91,853,952 2027 (Est.)
16. Democratic Republic of the Congo 103,077,968 2027 (Est.)
15. Vietnam 103,749,880 2027 (Est.)
14. Egypt 106,682,848 2027 (Est.)
13. Japan 122,382,832 2027 (Est.)
12. Russia 126,534,008 2027 (Est.)
11. Mexico 132,266,032 2027 (Est.)
10. Philippines 132,710,616 2027 (Est.)
9. Ethiopia 148,758,288 2027 (Est.)
8. Bangladesh 203,272,160 2027 (Est.)
7. Pakistan 234,213,600 2027 (Est.)
6. Brazil 235,324,640 2027 (Est.)
5. Nigeria 245,754,144 2027 (Est.)
4. Indonesia 282,681,856 2027 (Est.)
3. United States of America 357,113,472 2027 (Est.)
2. China 1,394,861,312 2027 (Est.)
1. India 1,422,588,032 2027 (Est.)