The World: Population - Age 10-14 (2019) - Top 100+

Rank Country Population Year
171. Mayotte 34,629 2019
155. Mauritius 92,650 2019
108. Mauritania 456,142 2019
193. Marshall Islands 8,496 2019
183. Malta 20,870 2019
55. Mali 2,211,928 2019
177. Maldives 26,635 2019
41. Malaysia 2,889,634 2019
50. Malawi 2,486,982 2019
35. Madagascar 3,352,053 2019
151. Macedonia 120,525 2019
175. Macau 29,482 2019
173. Luxembourg 31,848 2019
149. Lithuania 154,218 2019
216. Liechtenstein 1,904 2019
91. Libya 761,643 2019
96. Liberia 589,084 2019
143. Lesotho 200,054 2019
123. Lebanon 292,737 2019
153. Latvia 101,610 2019
90. Laos 762,678 2019
99. Kyrgyzstan 568,032 2019
141. Kuwait 212,510 2019
148. Kosovo 162,354 2019
189. Kiribati 10,816 2019
17. Kenya 6,650,319 2019
70. Kazakhstan 1,546,849 2019
92. Jordan 748,112 2019
22. Japan 5,597,353 2019
127. Jamaica 275,452 2019
39. Italy 2,929,026 2019
93. Israel 716,854 2019
202. Isle of Man 4,862 2019
115. Ireland 352,522 2019
28. Iraq 4,022,722 2019
19. Iran 6,299,716 2019
4. Indonesia 22,102,308 2019
1. India 116,519,680 2019
184. Iceland 20,666 2019
105. Hungary 504,131 2019
128. Hong Kong 274,658 2019
80. Honduras 990,661 2019
77. Haiti 1,117,518 2019
164. Guyana 70,366 2019
139. Guinea-Bissau 218,330 2019
69. Guinea 1,572,513 2019
211. Guernsey 3,256 2019
62. Guatemala 1,751,745 2019
186. Guam 15,975 2019
192. Grenada 8,957 2019
206. Greenland 3,988 2019
104. Greece 515,868 2019
215. Gibraltar 1,946 2019
37. Ghana 3,053,881 2019
34. Germany 3,448,315 2019
136. Georgia 228,702 2019
131. Gaza Strip 268,031 2019
134. Gabon 229,562 2019
179. French Polynesia 21,774 2019
27. France 4,143,383 2019
126. Finland 276,847 2019
160. Fiji 84,389 2019
190. Federated States of Micronesia 10,461 2019
210. Faroe Islands 3,347 2019
9. Ethiopia 15,167,110 2019
166. Estonia 65,910 2019
85. Eritrea 865,915 2019
154. Equatorial Guinea 97,534 2019
102. El Salvador 547,505 2019
13. Egypt 9,418,700 2019
71. Ecuador 1,485,483 2019
150. East Timor 135,517 2019
82. Dominican Republic 939,041 2019
201. Dominica 5,102 2019
159. Djibouti 88,447 2019
119. Denmark 319,717 2019
11. Democratic Republic of the Congo 10,977,361 2019
107. Czech Republic 461,293 2019
167. Cyprus 61,304 2019
100. Cuba 561,934 2019
140. Croatia 217,127 2019
40. Cote d'Ivoire 2,894,544 2019
114. Costa Rica 364,603 2019
224. Cook Islands 625 2019
152. Comoros 109,237 2019
29. Colombia 3,880,685 2019
2. China 74,835,224 2019
75. Chile 1,214,806 2019
200. Channel Islands 5,192 2019
68. Chad 1,614,790 2019
94. Central African Republic 693,580 2019
209. Cayman Islands 3,506 2019
168. Cape Verde 55,044 2019
59. Canada 1,882,353 2019
43. Cameroon 2,733,841 2019
67. Cambodia 1,625,118 2019
66. Burundi 1,667,776 2019
46. Burkina Faso 2,692,841 2019
118. Bulgaria 328,405 2019
172. Brunei 32,146 2019