
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Marshall Islands | 5,697 | 2013 (Est.) | |
| 202. | Isle of Man | 5,190 | 2013 (Est.) | |
| 203. | Greenland | 4,922 | 2013 (Est.) | |
| 204. | Guernsey | 4,286 | 2013 (Est.) | |
| 205. | Bermuda | 4,284 | 2013 (Est.) | |
| 206. | Faroe Islands | 4,028 | 2013 (Est.) | |
| 207. | Saint Kitts and Nevis | 3,990 | 2013 (Est.) | |
| 208. | Andorra | 3,935 | 2013 (Est.) | |
| 209. | Turks and Caicos Islands | 3,663 | 2013 (Est.) | |
| 210. | Cayman Islands | 3,499 | 2013 (Est.) | |
| 211. | Northern Mariana Islands | 3,342 | 2013 (Est.) | |
| 212. | Sint Maarten | 3,265 | 2013 (Est.) | |
| 213. | British Virgin Islands | 2,581 | 2013 (Est.) | |
| 214. | Gibraltar | 2,536 | 2013 (Est.) | |
| 215. | Liechtenstein | 2,204 | 2013 (Est.) | |
| 216. | Saint Martin | 1,867 | 2013 (Est.) | |
| 217. | Palau | 1,736 | 2013 (Est.) | |
| 218. | San Marino | 1,602 | 2013 (Est.) | |
| 219. | Monaco | 1,463 | 2013 (Est.) | |
| 220. | Wallis and Futuna | 1,405 | 2013 (Est.) | |
| 221. | Anguilla | 1,121 | 2013 (Est.) | |
| 222. | Tuvalu | 1,121 | 2013 (Est.) | |
| 223. | Cook Islands | 866 | 2013 (Est.) | |
| 224. | Nauru | 860 | 2013 (Est.) | |
| 225. | Saint Helena | 430 | 2013 (Est.) | |
| 226. | Montserrat | 353 | 2013 (Est.) | |
| 227. | Saint Barthélemy | 301 | 2013 (Est.) | |
| 228. | Saint Pierre and Miquelon | 200 | 2013 (Est.) |
next → |