The World: Population - Age 20-24 (2019) - Top 100+

Rank Country Population Year
182. Mayotte 21,350 2019
154. Mauritius 98,323 2019
117. Mauritania 364,530 2019
197. Marshall Islands 6,766 2019
177. Malta 24,431 2019
62. Mali 1,580,377 2019
170. Maldives 41,094 2019
45. Malaysia 2,586,235 2019
58. Malawi 1,890,044 2019
46. Madagascar 2,521,417 2019
151. Macedonia 145,916 2019
173. Macau 35,993 2019
174. Luxembourg 35,507 2019
145. Lithuania 186,361 2019
214. Liechtenstein 2,292 2019
97. Libya 612,071 2019
113. Liberia 426,780 2019
146. Lesotho 182,485 2019
121. Lebanon 320,745 2019
158. Latvia 90,627 2019
87. Laos 729,114 2019
105. Kyrgyzstan 515,877 2019
137. Kuwait 259,852 2019
150. Kosovo 160,056 2019
188. Kiribati 11,464 2019
24. Kenya 4,292,846 2019
70. Kazakhstan 1,287,372 2019
92. Jordan 639,140 2019
18. Japan 6,218,098 2019
122. Jamaica 318,187 2019
36. Italy 3,034,755 2019
93. Israel 637,010 2019
202. Isle of Man 5,168 2019
127. Ireland 299,271 2019
32. Iraq 3,371,828 2019
17. Iran 6,388,100 2019
3. Indonesia 22,136,944 2019
1. India 114,674,984 2019
180. Iceland 22,181 2019
102. Hungary 536,715 2019
118. Hong Kong 347,406 2019
82. Honduras 940,238 2019
76. Haiti 1,112,653 2019
159. Guyana 79,841 2019
147. Guinea-Bissau 176,802 2019
74. Guinea 1,199,938 2019
206. Guernsey 3,847 2019
59. Guatemala 1,661,371 2019
186. Guam 16,499 2019
192. Grenada 8,104 2019
203. Greenland 4,482 2019
103. Greece 525,713 2019
215. Gibraltar 2,078 2019
44. Ghana 2,624,188 2019
26. Germany 4,190,708 2019
136. Georgia 262,543 2019
144. Gaza Strip 188,777 2019
148. Gabon 175,451 2019
181. French Polynesia 21,622 2019
29. France 3,953,977 2019
124. Finland 306,884 2019
162. Fiji 74,046 2019
191. Federated States of Micronesia 9,307 2019
210. Faroe Islands 3,641 2019
11. Ethiopia 10,192,936 2019
167. Estonia 56,473 2019
89. Eritrea 692,879 2019
160. Equatorial Guinea 75,066 2019
95. El Salvador 613,150 2019
13. Egypt 7,839,262 2019
66. Ecuador 1,503,149 2019
153. East Timor 124,098 2019
81. Dominican Republic 967,308 2019
201. Dominica 5,335 2019
155. Djibouti 95,154 2019
116. Denmark 373,309 2019
12. Democratic Republic of the Congo 8,805,536 2019
110. Czech Republic 471,743 2019
157. Cyprus 91,920 2019
88. Cuba 703,565 2019
132. Croatia 270,868 2019
47. Cote d'Ivoire 2,487,274 2019
114. Costa Rica 406,401 2019
225. Cook Islands 677 2019
161. Comoros 74,589 2019
27. Colombia 4,132,293 2019
2. China 89,836,416 2019
69. Chile 1,353,603 2019
195. Channel Islands 7,743 2019
72. Chad 1,230,964 2019
101. Central African Republic 546,679 2019
208. Cayman Islands 3,749 2019
168. Cape Verde 55,476 2019
51. Canada 2,167,049 2019
52. Cameroon 2,166,077 2019
68. Cambodia 1,443,955 2019
73. Burundi 1,205,058 2019
55. Burkina Faso 1,969,695 2019
128. Bulgaria 298,249 2019
171. Brunei 40,228 2019