Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 208 | 2023 | |
227. | Saint Barthélemy | 325 | 2023 | |
226. | Saint Helena | 476 | 2023 | |
225. | Cook Islands | 534 | 2023 | |
224. | Montserrat | 793 | 2023 | |
223. | Nauru | 797 | 2023 | |
222. | Tuvalu | 963 | 2023 | |
221. | Wallis and Futuna | 1,130 | 2023 | |
220. | Anguilla | 1,319 | 2023 | |
219. | Monaco | 1,548 | 2023 | |
218. | Palau | 1,556 | 2023 | |
217. | Saint Martin | 1,722 | 2023 | |
216. | Gibraltar | 1,822 | 2023 | |
215. | San Marino | 2,074 | 2023 | |
214. | Liechtenstein | 2,319 | 2023 | |
213. | British Virgin Islands | 2,518 | 2023 | |
212. | Northern Mariana Islands | 2,627 | 2023 | |
211. | Sint Maarten | 2,785 | 2023 | |
210. | Faroe Islands | 3,517 | 2023 | |
209. | Guernsey | 3,590 | 2023 | |
208. | Saint Kitts and Nevis | 3,592 | 2023 | |
207. | Cayman Islands | 3,817 | 2023 | |
206. | Turks and Caicos Islands | 3,825 | 2023 | |
205. | Greenland | 3,953 | 2023 | |
204. | Bermuda | 4,271 | 2023 | |
203. | Dominica | 4,435 | 2023 | |
202. | Andorra | 4,588 | 2023 | |
201. | Isle of Man | 4,996 | 2023 | |
200. | U.S. Virgin Islands | 5,382 | 2023 | |
199. | Seychelles | 5,821 | 2023 | |
198. | American Samoa | 6,541 | 2023 | |
197. | Channel Islands | 6,576 | 2023 | |
196. | Aruba | 7,036 | 2023 | |
195. | Grenada | 7,099 | 2023 | |
194. | Saint Vincent and the Grenadines | 7,147 | 2023 | |
193. | Marshall Islands | 7,467 | 2023 | |
192. | Antigua and Barbuda | 7,879 | 2023 | |
191. | Federated States of Micronesia | 8,601 | 2023 | |
190. | Netherlands Antilles | 9,614 | 2023 | |
189. | Tonga | 9,728 | 2023 | |
188. | Saint Lucia | 10,353 | 2023 | |
187. | Kiribati | 11,225 | 2023 | |
186. | Guam | 17,101 | 2023 | |
185. | Barbados | 18,118 | 2023 | |
184. | Samoa | 19,223 | 2023 | |
183. | Malta | 21,376 | 2023 | |
182. | Iceland | 21,477 | 2023 | |
181. | French Polynesia | 21,698 | 2023 | |
180. | Vanuatu | 21,720 | 2023 | |
179. | Sao Tome and Principe | 22,546 | 2023 | |
178. | New Caledonia | 23,075 | 2023 | |
177. | Mayotte | 24,877 | 2023 | |
176. | The Bahamas | 25,348 | 2023 | |
175. | Montenegro | 29,286 | 2023 | |
174. | Macau | 30,246 | 2023 | |
173. | Maldives | 31,218 | 2023 | |
172. | Luxembourg | 36,158 | 2023 | |
171. | Belize | 38,135 | 2023 | |
170. | Brunei | 39,847 | 2023 | |
169. | Cape Verde | 52,559 | 2023 | |
168. | Suriname | 53,547 | 2023 | |
167. | Estonia | 56,035 | 2023 | |
166. | Western Sahara | 64,514 | 2023 | |
165. | Trinidad and Tobago | 65,201 | 2023 | |
164. | Fiji | 68,075 | 2023 | |
163. | Solomon Islands | 68,388 | 2023 | |
162. | Bhutan | 69,256 | 2023 | |
161. | Cyprus | 80,605 | 2023 | |
160. | Guyana | 82,320 | 2023 | |
159. | Equatorial Guinea | 84,292 | 2023 | |
158. | Comoros | 87,405 | 2023 | |
157. | Slovenia | 89,103 | 2023 | |
156. | Latvia | 89,570 | 2023 | |
155. | Mauritius | 97,496 | 2023 | |
154. | Djibouti | 97,816 | 2023 | |
153. | Bahrain | 126,406 | 2023 | |
152. | East Timor | 127,168 | 2023 | |
151. | Macedonia | 129,293 | 2023 | |
150. | Lithuania | 158,107 | 2023 | |
149. | Armenia | 158,204 | 2023 | |
148. | Swaziland | 166,532 | 2023 | |
147. | Kosovo | 167,189 | 2023 | |
146. | Moldova | 170,665 | 2023 | |
145. | Lesotho | 186,403 | 2023 | |
144. | Qatar | 188,858 | 2023 | |
143. | Guinea-Bissau | 190,493 | 2023 | |
142. | Gabon | 194,011 | 2023 | |
141. | Bosnia and Herzegovina | 214,736 | 2023 | |
140. | The Gambia | 217,769 | 2023 | |
139. | Georgia | 218,379 | 2023 | |
138. | Gaza Strip | 218,762 | 2023 | |
137. | Croatia | 224,653 | 2023 | |
136. | Albania | 225,336 | 2023 | |
135. | Botswana | 238,621 | 2023 | |
134. | Puerto Rico | 242,166 | 2023 | |
133. | Namibia | 249,977 | 2023 | |
132. | Uruguay | 251,486 | 2023 | |
131. | Kuwait | 264,180 | 2023 | |
130. | Mongolia | 270,388 | 2023 | |
129. | Slovakia | 279,519 | 2023 |
← previous |