Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 146 | 2049 (Est.) | |
227. | Saint Barthélemy | 265 | 2049 (Est.) | |
226. | Cook Islands | 303 | 2049 (Est.) | |
225. | Montserrat | 337 | 2049 (Est.) | |
224. | Saint Helena | 362 | 2049 (Est.) | |
223. | Nauru | 821 | 2049 (Est.) | |
222. | Wallis and Futuna | 843 | 2049 (Est.) | |
221. | Monaco | 916 | 2049 (Est.) | |
220. | Tuvalu | 1,031 | 2049 (Est.) | |
219. | Palau | 1,407 | 2049 (Est.) | |
218. | Anguilla | 1,575 | 2049 (Est.) | |
217. | Gibraltar | 1,709 | 2049 (Est.) | |
216. | Saint Martin | 1,710 | 2049 (Est.) | |
215. | San Marino | 1,816 | 2049 (Est.) | |
214. | Northern Mariana Islands | 2,390 | 2049 (Est.) | |
213. | Liechtenstein | 2,420 | 2049 (Est.) | |
212. | Saint Kitts and Nevis | 2,762 | 2049 (Est.) | |
211. | Andorra | 2,961 | 2049 (Est.) | |
210. | Sint Maarten | 3,128 | 2049 (Est.) | |
209. | Dominica | 3,150 | 2049 (Est.) | |
208. | Greenland | 3,177 | 2049 (Est.) | |
207. | British Virgin Islands | 3,387 | 2049 (Est.) | |
206. | Guernsey | 3,549 | 2049 (Est.) | |
205. | Faroe Islands | 3,847 | 2049 (Est.) | |
204. | Bermuda | 3,955 | 2049 (Est.) | |
203. | Seychelles | 4,158 | 2049 (Est.) | |
202. | Tonga | 4,583 | 2049 (Est.) | |
201. | Turks and Caicos Islands | 4,616 | 2049 (Est.) | |
200. | U.S. Virgin Islands | 4,743 | 2049 (Est.) | |
199. | Isle of Man | 4,928 | 2049 (Est.) | |
198. | Federated States of Micronesia | 4,964 | 2049 (Est.) | |
197. | Cayman Islands | 4,999 | 2049 (Est.) | |
196. | Saint Vincent and the Grenadines | 5,160 | 2049 (Est.) | |
195. | Grenada | 6,674 | 2049 (Est.) | |
194. | Channel Islands | 6,710 | 2049 (Est.) | |
193. | Saint Lucia | 6,803 | 2049 (Est.) | |
192. | Marshall Islands | 7,072 | 2049 (Est.) | |
191. | American Samoa | 7,118 | 2049 (Est.) | |
190. | Antigua and Barbuda | 7,857 | 2049 (Est.) | |
189. | Aruba | 8,223 | 2049 (Est.) | |
188. | Netherlands Antilles | 8,887 | 2049 (Est.) | |
187. | Kiribati | 10,226 | 2049 (Est.) | |
186. | Barbados | 15,300 | 2049 (Est.) | |
185. | Guam | 15,875 | 2049 (Est.) | |
184. | Samoa | 17,231 | 2049 (Est.) | |
183. | Mayotte | 17,320 | 2049 (Est.) | |
182. | French Polynesia | 18,431 | 2049 (Est.) | |
181. | Malta | 19,059 | 2049 (Est.) | |
180. | Iceland | 20,408 | 2049 (Est.) | |
179. | Vanuatu | 20,894 | 2049 (Est.) | |
178. | New Caledonia | 22,560 | 2049 (Est.) | |
177. | The Bahamas | 23,456 | 2049 (Est.) | |
176. | Macau | 24,256 | 2049 (Est.) | |
175. | Sao Tome and Principe | 24,716 | 2049 (Est.) | |
174. | Maldives | 26,815 | 2049 (Est.) | |
173. | Montenegro | 27,195 | 2049 (Est.) | |
172. | Estonia | 38,406 | 2049 (Est.) | |
171. | Belize | 41,768 | 2049 (Est.) | |
170. | Brunei | 42,258 | 2049 (Est.) | |
169. | Luxembourg | 43,259 | 2049 (Est.) | |
168. | Suriname | 43,925 | 2049 (Est.) | |
167. | Trinidad and Tobago | 48,214 | 2049 (Est.) | |
166. | Cape Verde | 48,536 | 2049 (Est.) | |
165. | Bhutan | 58,523 | 2049 (Est.) | |
164. | Guyana | 61,004 | 2049 (Est.) | |
163. | Fiji | 63,564 | 2049 (Est.) | |
162. | Latvia | 65,606 | 2049 (Est.) | |
161. | Slovenia | 68,660 | 2049 (Est.) | |
160. | Cyprus | 69,696 | 2049 (Est.) | |
159. | Solomon Islands | 75,330 | 2049 (Est.) | |
158. | Mauritius | 82,692 | 2049 (Est.) | |
157. | Comoros | 83,582 | 2049 (Est.) | |
156. | Western Sahara | 97,580 | 2049 (Est.) | |
155. | Macedonia | 103,649 | 2049 (Est.) | |
154. | Djibouti | 107,145 | 2049 (Est.) | |
153. | Moldova | 114,727 | 2049 (Est.) | |
152. | Bahrain | 121,451 | 2049 (Est.) | |
151. | Lithuania | 121,888 | 2049 (Est.) | |
150. | Equatorial Guinea | 122,286 | 2049 (Est.) | |
149. | Kosovo | 135,293 | 2049 (Est.) | |
148. | Armenia | 139,752 | 2049 (Est.) | |
147. | East Timor | 141,959 | 2049 (Est.) | |
146. | Lesotho | 146,860 | 2049 (Est.) | |
145. | Albania | 154,693 | 2049 (Est.) | |
144. | Swaziland | 159,421 | 2049 (Est.) | |
143. | Puerto Rico | 169,855 | 2049 (Est.) | |
142. | Bosnia and Herzegovina | 169,988 | 2049 (Est.) | |
141. | Namibia | 171,979 | 2049 (Est.) | |
140. | Georgia | 177,931 | 2049 (Est.) | |
139. | Qatar | 184,573 | 2049 (Est.) | |
138. | Croatia | 190,553 | 2049 (Est.) | |
137. | Bulgaria | 204,445 | 2049 (Est.) | |
136. | Uruguay | 209,106 | 2049 (Est.) | |
135. | Slovakia | 229,255 | 2049 (Est.) | |
134. | Lebanon | 231,722 | 2049 (Est.) | |
133. | Jamaica | 245,244 | 2049 (Est.) | |
132. | Gaza Strip | 247,382 | 2049 (Est.) | |
131. | The Gambia | 251,090 | 2049 (Est.) | |
130. | Botswana | 251,712 | 2049 (Est.) | |
129. | Guinea-Bissau | 257,148 | 2049 (Est.) |
← previous |