Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Turks and Caicos Islands | 4,616 | 2049 (Est.) | |
202. | Tonga | 4,583 | 2049 (Est.) | |
203. | Seychelles | 4,158 | 2049 (Est.) | |
204. | Bermuda | 3,955 | 2049 (Est.) | |
205. | Faroe Islands | 3,847 | 2049 (Est.) | |
206. | Guernsey | 3,549 | 2049 (Est.) | |
207. | British Virgin Islands | 3,387 | 2049 (Est.) | |
208. | Greenland | 3,177 | 2049 (Est.) | |
209. | Dominica | 3,150 | 2049 (Est.) | |
210. | Sint Maarten | 3,128 | 2049 (Est.) | |
211. | Andorra | 2,961 | 2049 (Est.) | |
212. | Saint Kitts and Nevis | 2,762 | 2049 (Est.) | |
213. | Liechtenstein | 2,420 | 2049 (Est.) | |
214. | Northern Mariana Islands | 2,390 | 2049 (Est.) | |
215. | San Marino | 1,816 | 2049 (Est.) | |
216. | Saint Martin | 1,710 | 2049 (Est.) | |
217. | Gibraltar | 1,709 | 2049 (Est.) | |
218. | Anguilla | 1,575 | 2049 (Est.) | |
219. | Palau | 1,407 | 2049 (Est.) | |
220. | Tuvalu | 1,031 | 2049 (Est.) | |
221. | Monaco | 916 | 2049 (Est.) | |
222. | Wallis and Futuna | 843 | 2049 (Est.) | |
223. | Nauru | 821 | 2049 (Est.) | |
224. | Saint Helena | 362 | 2049 (Est.) | |
225. | Montserrat | 337 | 2049 (Est.) | |
226. | Cook Islands | 303 | 2049 (Est.) | |
227. | Saint Barthélemy | 265 | 2049 (Est.) | |
228. | Saint Pierre and Miquelon | 146 | 2049 (Est.) |
next → |