Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Japan | 4,251,423 | 2050 (Est.) | |
27. | Burkina Faso | 4,407,191 | 2050 (Est.) | |
26. | Myanmar | 4,672,764 | 2050 (Est.) | |
25. | Kenya | 4,926,418 | 2050 (Est.) | |
24. | Madagascar | 5,034,113 | 2050 (Est.) | |
23. | Russia | 5,315,269 | 2050 (Est.) | |
22. | Niger | 5,411,829 | 2050 (Est.) | |
21. | Tanzania | 5,414,807 | 2050 (Est.) | |
20. | Mozambique | 5,507,010 | 2050 (Est.) | |
19. | Iran | 5,589,438 | 2050 (Est.) | |
18. | Afghanistan | 5,859,622 | 2050 (Est.) | |
17. | Turkey | 6,136,416 | 2050 (Est.) | |
16. | Vietnam | 6,307,273 | 2050 (Est.) | |
15. | Sudan | 8,446,996 | 2050 (Est.) | |
14. | Mexico | 9,338,684 | 2050 (Est.) | |
13. | Egypt | 9,911,248 | 2050 (Est.) | |
12. | Uganda | 12,098,311 | 2050 (Est.) | |
11. | Democratic Republic of the Congo | 12,502,077 | 2050 (Est.) | |
10. | Philippines | 13,079,495 | 2050 (Est.) | |
9. | Brazil | 16,445,029 | 2050 (Est.) | |
8. | Bangladesh | 16,733,898 | 2050 (Est.) | |
7. | Indonesia | 19,829,146 | 2050 (Est.) | |
6. | Pakistan | 20,604,216 | 2050 (Est.) | |
5. | Ethiopia | 25,794,552 | 2050 (Est.) | |
4. | United States of America | 26,871,494 | 2050 (Est.) | |
3. | Nigeria | 36,913,732 | 2050 (Est.) | |
2. | China | 62,044,104 | 2050 (Est.) | |
1. | India | 112,631,544 | 2050 (Est.) |
next → |