
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Channel Islands | 4,471 | 2013 (Est.) | |
| 202. | American Samoa | 4,213 | 2013 (Est.) | |
| 203. | Guernsey | 4,184 | 2013 (Est.) | |
| 204. | Marshall Islands | 4,018 | 2013 (Est.) | |
| 205. | Dominica | 3,905 | 2013 (Est.) | |
| 206. | Saint Kitts and Nevis | 3,897 | 2013 (Est.) | |
| 207. | Cayman Islands | 3,797 | 2013 (Est.) | |
| 208. | Bermuda | 3,788 | 2013 (Est.) | |
| 209. | Greenland | 3,135 | 2013 (Est.) | |
| 210. | Northern Mariana Islands | 3,018 | 2013 (Est.) | |
| 211. | Faroe Islands | 3,012 | 2013 (Est.) | |
| 212. | Saint Martin | 2,923 | 2013 (Est.) | |
| 213. | British Virgin Islands | 2,718 | 2013 (Est.) | |
| 214. | Liechtenstein | 2,473 | 2013 (Est.) | |
| 215. | Sint Maarten | 2,372 | 2013 (Est.) | |
| 216. | San Marino | 2,309 | 2013 (Est.) | |
| 217. | Gibraltar | 2,057 | 2013 (Est.) | |
| 218. | Palau | 1,620 | 2013 (Est.) | |
| 219. | Monaco | 1,521 | 2013 (Est.) | |
| 220. | Anguilla | 1,114 | 2013 (Est.) | |
| 221. | Wallis and Futuna | 1,030 | 2013 (Est.) | |
| 222. | Nauru | 638 | 2013 (Est.) | |
| 223. | Saint Helena | 602 | 2013 (Est.) | |
| 224. | Cook Islands | 587 | 2013 (Est.) | |
| 225. | Saint Barthélemy | 561 | 2013 (Est.) | |
| 226. | Tuvalu | 493 | 2013 (Est.) | |
| 227. | Montserrat | 472 | 2013 (Est.) | |
| 228. | Saint Pierre and Miquelon | 402 | 2013 (Est.) |
next → |