Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 284 | 2024 (Est.) | |
227. | Cook Islands | 390 | 2024 (Est.) | |
226. | Montserrat | 413 | 2024 (Est.) | |
225. | Saint Barthélemy | 416 | 2024 (Est.) | |
224. | Saint Helena | 465 | 2024 (Est.) | |
223. | Tuvalu | 913 | 2024 (Est.) | |
222. | Nauru | 945 | 2024 (Est.) | |
221. | Monaco | 1,078 | 2024 (Est.) | |
220. | Wallis and Futuna | 1,299 | 2024 (Est.) | |
219. | Anguilla | 1,411 | 2024 (Est.) | |
218. | Palau | 1,644 | 2024 (Est.) | |
217. | San Marino | 1,915 | 2024 (Est.) | |
216. | Gibraltar | 2,166 | 2024 (Est.) | |
215. | Sint Maarten | 2,448 | 2024 (Est.) | |
214. | Liechtenstein | 2,551 | 2024 (Est.) | |
213. | Saint Martin | 3,068 | 2024 (Est.) | |
212. | Faroe Islands | 3,206 | 2024 (Est.) | |
211. | British Virgin Islands | 3,430 | 2024 (Est.) | |
210. | Northern Mariana Islands | 3,740 | 2024 (Est.) | |
209. | Saint Kitts and Nevis | 3,963 | 2024 (Est.) | |
208. | Andorra | 4,017 | 2024 (Est.) | |
207. | Greenland | 4,020 | 2024 (Est.) | |
206. | Bermuda | 4,234 | 2024 (Est.) | |
205. | Cayman Islands | 4,339 | 2024 (Est.) | |
204. | Guernsey | 4,515 | 2024 (Est.) | |
203. | American Samoa | 5,155 | 2024 (Est.) | |
202. | Turks and Caicos Islands | 5,169 | 2024 (Est.) | |
201. | Isle of Man | 5,265 | 2024 (Est.) | |
200. | Dominica | 5,449 | 2024 (Est.) | |
199. | Tonga | 6,250 | 2024 (Est.) | |
198. | U.S. Virgin Islands | 6,426 | 2024 (Est.) | |
197. | Marshall Islands | 6,638 | 2024 (Est.) | |
196. | Antigua and Barbuda | 7,059 | 2024 (Est.) | |
195. | Saint Vincent and the Grenadines | 7,193 | 2024 (Est.) | |
194. | Federated States of Micronesia | 7,552 | 2024 (Est.) | |
193. | Channel Islands | 8,074 | 2024 (Est.) | |
192. | Seychelles | 8,376 | 2024 (Est.) | |
191. | Aruba | 8,729 | 2024 (Est.) | |
190. | Kiribati | 9,423 | 2024 (Est.) | |
189. | Grenada | 9,716 | 2024 (Est.) | |
188. | Netherlands Antilles | 10,677 | 2024 (Est.) | |
187. | Mayotte | 11,686 | 2024 (Est.) | |
186. | Saint Lucia | 11,778 | 2024 (Est.) | |
185. | Sao Tome and Principe | 13,194 | 2024 (Est.) | |
184. | Guam | 13,718 | 2024 (Est.) | |
183. | Samoa | 13,832 | 2024 (Est.) | |
182. | Barbados | 19,639 | 2024 (Est.) | |
181. | Vanuatu | 21,626 | 2024 (Est.) | |
180. | Iceland | 21,726 | 2024 (Est.) | |
179. | New Caledonia | 22,134 | 2024 (Est.) | |
178. | The Bahamas | 23,640 | 2024 (Est.) | |
177. | French Polynesia | 24,477 | 2024 (Est.) | |
176. | Belize | 28,655 | 2024 (Est.) | |
175. | Malta | 28,736 | 2024 (Est.) | |
174. | Maldives | 38,979 | 2024 (Est.) | |
173. | Luxembourg | 39,275 | 2024 (Est.) | |
172. | Brunei | 44,561 | 2024 (Est.) | |
171. | Western Sahara | 46,357 | 2024 (Est.) | |
170. | Solomon Islands | 49,398 | 2024 (Est.) | |
169. | Cape Verde | 49,473 | 2024 (Est.) | |
168. | Guyana | 50,179 | 2024 (Est.) | |
167. | Montenegro | 50,466 | 2024 (Est.) | |
166. | Suriname | 50,932 | 2024 (Est.) | |
165. | Equatorial Guinea | 53,989 | 2024 (Est.) | |
164. | Macau | 55,200 | 2024 (Est.) | |
163. | Comoros | 56,392 | 2024 (Est.) | |
162. | Fiji | 70,291 | 2024 (Est.) | |
161. | Bhutan | 74,691 | 2024 (Est.) | |
160. | Djibouti | 77,486 | 2024 (Est.) | |
159. | Estonia | 90,686 | 2024 (Est.) | |
158. | Mauritius | 93,296 | 2024 (Est.) | |
157. | Trinidad and Tobago | 103,624 | 2024 (Est.) | |
156. | Gabon | 108,615 | 2024 (Est.) | |
155. | Cyprus | 108,875 | 2024 (Est.) | |
154. | Swaziland | 115,567 | 2024 (Est.) | |
153. | East Timor | 120,474 | 2024 (Est.) | |
152. | Guinea-Bissau | 123,774 | 2024 (Est.) | |
151. | Slovenia | 128,271 | 2024 (Est.) | |
150. | Gaza Strip | 145,936 | 2024 (Est.) | |
149. | Macedonia | 157,675 | 2024 (Est.) | |
148. | Lesotho | 160,019 | 2024 (Est.) | |
147. | The Gambia | 160,794 | 2024 (Est.) | |
146. | Bahrain | 167,139 | 2024 (Est.) | |
145. | Kosovo | 171,494 | 2024 (Est.) | |
144. | Latvia | 175,723 | 2024 (Est.) | |
143. | Botswana | 180,802 | 2024 (Est.) | |
142. | Namibia | 184,590 | 2024 (Est.) | |
141. | Jamaica | 227,472 | 2024 (Est.) | |
140. | West Bank | 233,968 | 2024 (Est.) | |
139. | Uruguay | 234,314 | 2024 (Est.) | |
138. | Puerto Rico | 254,520 | 2024 (Est.) | |
137. | Albania | 257,906 | 2024 (Est.) | |
136. | Lithuania | 271,514 | 2024 (Est.) | |
135. | Mauritania | 271,905 | 2024 (Est.) | |
134. | Panama | 282,456 | 2024 (Est.) | |
133. | Moldova | 284,534 | 2024 (Est.) | |
132. | Croatia | 290,669 | 2024 (Est.) | |
131. | Armenia | 297,169 | 2024 (Est.) | |
130. | Norway | 298,791 | 2024 (Est.) | |
129. | New Zealand | 306,064 | 2024 (Est.) |
← previous |