Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 146 | 2049 (Est.) | |
227. | Cook Islands | 284 | 2049 (Est.) | |
226. | Montserrat | 291 | 2049 (Est.) | |
225. | Saint Helena | 397 | 2049 (Est.) | |
224. | Saint Barthélemy | 410 | 2049 (Est.) | |
223. | Wallis and Futuna | 842 | 2049 (Est.) | |
222. | Nauru | 874 | 2049 (Est.) | |
221. | Tuvalu | 886 | 2049 (Est.) | |
220. | Monaco | 1,009 | 2049 (Est.) | |
219. | Palau | 1,458 | 2049 (Est.) | |
218. | Anguilla | 1,653 | 2049 (Est.) | |
217. | Gibraltar | 1,779 | 2049 (Est.) | |
216. | San Marino | 1,947 | 2049 (Est.) | |
215. | Liechtenstein | 2,748 | 2049 (Est.) | |
214. | Saint Martin | 2,840 | 2049 (Est.) | |
213. | Sint Maarten | 3,030 | 2049 (Est.) | |
212. | Saint Kitts and Nevis | 3,096 | 2049 (Est.) | |
211. | Faroe Islands | 3,187 | 2049 (Est.) | |
210. | Greenland | 3,272 | 2049 (Est.) | |
209. | Dominica | 3,392 | 2049 (Est.) | |
208. | Guernsey | 3,797 | 2049 (Est.) | |
207. | British Virgin Islands | 3,905 | 2049 (Est.) | |
206. | Andorra | 3,956 | 2049 (Est.) | |
205. | Bermuda | 4,012 | 2049 (Est.) | |
204. | Tonga | 4,665 | 2049 (Est.) | |
203. | U.S. Virgin Islands | 4,690 | 2049 (Est.) | |
202. | Northern Mariana Islands | 4,761 | 2049 (Est.) | |
201. | Federated States of Micronesia | 5,030 | 2049 (Est.) | |
200. | Saint Vincent and the Grenadines | 5,350 | 2049 (Est.) | |
199. | Isle of Man | 5,482 | 2049 (Est.) | |
198. | Cayman Islands | 5,757 | 2049 (Est.) | |
197. | Turks and Caicos Islands | 5,977 | 2049 (Est.) | |
196. | Channel Islands | 6,026 | 2049 (Est.) | |
195. | American Samoa | 6,369 | 2049 (Est.) | |
194. | Seychelles | 6,712 | 2049 (Est.) | |
193. | Saint Lucia | 7,335 | 2049 (Est.) | |
192. | Grenada | 7,342 | 2049 (Est.) | |
191. | Marshall Islands | 7,585 | 2049 (Est.) | |
190. | Antigua and Barbuda | 7,818 | 2049 (Est.) | |
189. | Netherlands Antilles | 9,086 | 2049 (Est.) | |
188. | Aruba | 9,383 | 2049 (Est.) | |
187. | Kiribati | 9,466 | 2049 (Est.) | |
186. | Samoa | 15,756 | 2049 (Est.) | |
185. | Guam | 16,009 | 2049 (Est.) | |
184. | Barbados | 16,521 | 2049 (Est.) | |
183. | French Polynesia | 20,316 | 2049 (Est.) | |
182. | Vanuatu | 20,923 | 2049 (Est.) | |
181. | Iceland | 21,120 | 2049 (Est.) | |
180. | Mayotte | 21,668 | 2049 (Est.) | |
179. | Malta | 22,164 | 2049 (Est.) | |
178. | The Bahamas | 23,971 | 2049 (Est.) | |
177. | New Caledonia | 24,511 | 2049 (Est.) | |
176. | Sao Tome and Principe | 24,636 | 2049 (Est.) | |
175. | Maldives | 28,269 | 2049 (Est.) | |
174. | Montenegro | 33,016 | 2049 (Est.) | |
173. | Macau | 34,436 | 2049 (Est.) | |
172. | Belize | 38,585 | 2049 (Est.) | |
171. | Cape Verde | 46,009 | 2049 (Est.) | |
170. | Brunei | 46,982 | 2049 (Est.) | |
169. | Suriname | 47,594 | 2049 (Est.) | |
168. | Luxembourg | 47,631 | 2049 (Est.) | |
167. | Estonia | 47,985 | 2049 (Est.) | |
166. | Guyana | 57,583 | 2049 (Est.) | |
165. | Bhutan | 62,656 | 2049 (Est.) | |
164. | Trinidad and Tobago | 65,751 | 2049 (Est.) | |
163. | Fiji | 71,498 | 2049 (Est.) | |
162. | Solomon Islands | 72,136 | 2049 (Est.) | |
161. | Western Sahara | 82,445 | 2049 (Est.) | |
160. | Cyprus | 84,352 | 2049 (Est.) | |
159. | Slovenia | 87,762 | 2049 (Est.) | |
158. | Mauritius | 88,541 | 2049 (Est.) | |
157. | Comoros | 91,635 | 2049 (Est.) | |
156. | Latvia | 92,175 | 2049 (Est.) | |
155. | Djibouti | 95,707 | 2049 (Est.) | |
154. | Equatorial Guinea | 102,502 | 2049 (Est.) | |
153. | Macedonia | 117,148 | 2049 (Est.) | |
152. | Albania | 139,069 | 2049 (Est.) | |
151. | Swaziland | 139,180 | 2049 (Est.) | |
150. | East Timor | 141,332 | 2049 (Est.) | |
149. | Moldova | 142,319 | 2049 (Est.) | |
148. | Lithuania | 150,410 | 2049 (Est.) | |
147. | Lesotho | 154,249 | 2049 (Est.) | |
146. | Kosovo | 154,508 | 2049 (Est.) | |
145. | Namibia | 167,865 | 2049 (Est.) | |
144. | Armenia | 181,535 | 2049 (Est.) | |
143. | Puerto Rico | 181,859 | 2049 (Est.) | |
142. | Bahrain | 183,504 | 2049 (Est.) | |
141. | Gabon | 193,900 | 2049 (Est.) | |
140. | Bosnia and Herzegovina | 200,802 | 2049 (Est.) | |
139. | Guinea-Bissau | 203,787 | 2049 (Est.) | |
138. | Uruguay | 212,824 | 2049 (Est.) | |
137. | Botswana | 213,495 | 2049 (Est.) | |
136. | Croatia | 216,921 | 2049 (Est.) | |
135. | Georgia | 219,130 | 2049 (Est.) | |
134. | Lebanon | 231,047 | 2049 (Est.) | |
133. | The Gambia | 245,228 | 2049 (Est.) | |
132. | Jamaica | 247,454 | 2049 (Est.) | |
131. | Bulgaria | 253,344 | 2049 (Est.) | |
130. | Finland | 277,799 | 2049 (Est.) | |
129. | Gaza Strip | 282,104 | 2049 (Est.) |
← previous |