Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iraq | 4,080,719 | 2049 (Est.) | |
27. | Thailand | 4,129,458 | 2049 (Est.) | |
26. | France | 4,294,964 | 2049 (Est.) | |
25. | Afghanistan | 4,311,056 | 2049 (Est.) | |
24. | United Kingdom | 4,543,624 | 2049 (Est.) | |
23. | Myanmar | 4,673,998 | 2049 (Est.) | |
22. | Tanzania | 5,302,903 | 2049 (Est.) | |
21. | Japan | 5,348,118 | 2049 (Est.) | |
20. | Kenya | 6,150,882 | 2049 (Est.) | |
19. | Uganda | 6,443,280 | 2049 (Est.) | |
18. | Iran | 6,646,334 | 2049 (Est.) | |
17. | Turkey | 6,744,070 | 2049 (Est.) | |
16. | Sudan | 6,868,506 | 2049 (Est.) | |
15. | Russia | 7,172,858 | 2049 (Est.) | |
14. | Vietnam | 7,279,643 | 2049 (Est.) | |
13. | Mexico | 9,262,472 | 2049 (Est.) | |
12. | Egypt | 9,636,986 | 2049 (Est.) | |
11. | Democratic Republic of the Congo | 11,064,560 | 2049 (Est.) | |
10. | Philippines | 11,852,476 | 2049 (Est.) | |
9. | Ethiopia | 16,250,038 | 2049 (Est.) | |
8. | Bangladesh | 16,300,417 | 2049 (Est.) | |
7. | Brazil | 17,161,766 | 2049 (Est.) | |
6. | Pakistan | 20,409,704 | 2049 (Est.) | |
5. | Indonesia | 21,003,416 | 2049 (Est.) | |
4. | Nigeria | 25,488,384 | 2049 (Est.) | |
3. | United States of America | 26,377,978 | 2049 (Est.) | |
2. | China | 77,694,544 | 2049 (Est.) | |
1. | India | 113,276,776 | 2049 (Est.) |
next → |