Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 144 | 2050 (Est.) | |
227. | Cook Islands | 287 | 2050 (Est.) | |
226. | Montserrat | 288 | 2050 (Est.) | |
225. | Saint Helena | 390 | 2050 (Est.) | |
224. | Saint Barthélemy | 406 | 2050 (Est.) | |
223. | Wallis and Futuna | 851 | 2050 (Est.) | |
222. | Nauru | 864 | 2050 (Est.) | |
221. | Tuvalu | 904 | 2050 (Est.) | |
220. | Monaco | 968 | 2050 (Est.) | |
219. | Palau | 1,473 | 2050 (Est.) | |
218. | Anguilla | 1,670 | 2050 (Est.) | |
217. | Gibraltar | 1,787 | 2050 (Est.) | |
216. | San Marino | 1,911 | 2050 (Est.) | |
215. | Liechtenstein | 2,739 | 2050 (Est.) | |
214. | Saint Martin | 2,842 | 2050 (Est.) | |
213. | Sint Maarten | 3,075 | 2050 (Est.) | |
212. | Saint Kitts and Nevis | 3,091 | 2050 (Est.) | |
211. | Faroe Islands | 3,240 | 2050 (Est.) | |
210. | Greenland | 3,263 | 2050 (Est.) | |
209. | Dominica | 3,390 | 2050 (Est.) | |
208. | Guernsey | 3,790 | 2050 (Est.) | |
207. | Andorra | 3,808 | 2050 (Est.) | |
206. | British Virgin Islands | 3,959 | 2050 (Est.) | |
205. | Bermuda | 4,025 | 2050 (Est.) | |
204. | Tonga | 4,401 | 2050 (Est.) | |
203. | U.S. Virgin Islands | 4,682 | 2050 (Est.) | |
202. | Northern Mariana Islands | 4,725 | 2050 (Est.) | |
201. | Federated States of Micronesia | 4,922 | 2050 (Est.) | |
200. | Saint Vincent and the Grenadines | 5,312 | 2050 (Est.) | |
199. | Isle of Man | 5,473 | 2050 (Est.) | |
198. | Cayman Islands | 5,818 | 2050 (Est.) | |
197. | Turks and Caicos Islands | 6,018 | 2050 (Est.) | |
196. | Channel Islands | 6,146 | 2050 (Est.) | |
195. | American Samoa | 6,439 | 2050 (Est.) | |
194. | Seychelles | 6,662 | 2050 (Est.) | |
193. | Saint Lucia | 7,255 | 2050 (Est.) | |
192. | Grenada | 7,358 | 2050 (Est.) | |
191. | Marshall Islands | 7,494 | 2050 (Est.) | |
190. | Antigua and Barbuda | 7,852 | 2050 (Est.) | |
189. | Netherlands Antilles | 9,111 | 2050 (Est.) | |
188. | Kiribati | 9,459 | 2050 (Est.) | |
187. | Aruba | 9,462 | 2050 (Est.) | |
186. | Samoa | 15,685 | 2050 (Est.) | |
185. | Guam | 16,007 | 2050 (Est.) | |
184. | Barbados | 16,436 | 2050 (Est.) | |
183. | French Polynesia | 20,278 | 2050 (Est.) | |
182. | Mayotte | 20,282 | 2050 (Est.) | |
181. | Vanuatu | 20,970 | 2050 (Est.) | |
180. | Iceland | 21,153 | 2050 (Est.) | |
179. | Malta | 22,176 | 2050 (Est.) | |
178. | The Bahamas | 23,995 | 2050 (Est.) | |
177. | New Caledonia | 24,539 | 2050 (Est.) | |
176. | Sao Tome and Principe | 24,678 | 2050 (Est.) | |
175. | Maldives | 28,693 | 2050 (Est.) | |
174. | Montenegro | 33,001 | 2050 (Est.) | |
173. | Macau | 34,671 | 2050 (Est.) | |
172. | Belize | 38,793 | 2050 (Est.) | |
171. | Cape Verde | 46,146 | 2050 (Est.) | |
170. | Suriname | 47,150 | 2050 (Est.) | |
169. | Brunei | 47,323 | 2050 (Est.) | |
168. | Estonia | 47,394 | 2050 (Est.) | |
167. | Luxembourg | 47,997 | 2050 (Est.) | |
166. | Guyana | 56,269 | 2050 (Est.) | |
165. | Bhutan | 62,395 | 2050 (Est.) | |
164. | Trinidad and Tobago | 65,873 | 2050 (Est.) | |
163. | Fiji | 70,824 | 2050 (Est.) | |
162. | Solomon Islands | 72,280 | 2050 (Est.) | |
161. | Western Sahara | 83,800 | 2050 (Est.) | |
160. | Cyprus | 84,275 | 2050 (Est.) | |
159. | Slovenia | 86,669 | 2050 (Est.) | |
158. | Mauritius | 88,042 | 2050 (Est.) | |
157. | Comoros | 90,114 | 2050 (Est.) | |
156. | Latvia | 91,333 | 2050 (Est.) | |
155. | Djibouti | 95,926 | 2050 (Est.) | |
154. | Equatorial Guinea | 104,067 | 2050 (Est.) | |
153. | Macedonia | 116,747 | 2050 (Est.) | |
152. | Swaziland | 139,353 | 2050 (Est.) | |
151. | Moldova | 139,793 | 2050 (Est.) | |
150. | East Timor | 142,657 | 2050 (Est.) | |
149. | Albania | 142,824 | 2050 (Est.) | |
148. | Lithuania | 150,638 | 2050 (Est.) | |
147. | Kosovo | 153,421 | 2050 (Est.) | |
146. | Lesotho | 155,318 | 2050 (Est.) | |
145. | Namibia | 166,450 | 2050 (Est.) | |
144. | Puerto Rico | 181,144 | 2050 (Est.) | |
143. | Armenia | 181,957 | 2050 (Est.) | |
142. | Bahrain | 182,167 | 2050 (Est.) | |
141. | Gabon | 198,134 | 2050 (Est.) | |
140. | Bosnia and Herzegovina | 200,503 | 2050 (Est.) | |
139. | Guinea-Bissau | 206,772 | 2050 (Est.) | |
138. | Uruguay | 212,279 | 2050 (Est.) | |
137. | Botswana | 214,857 | 2050 (Est.) | |
136. | Croatia | 215,656 | 2050 (Est.) | |
135. | Georgia | 219,132 | 2050 (Est.) | |
134. | Lebanon | 231,168 | 2050 (Est.) | |
133. | The Gambia | 246,604 | 2050 (Est.) | |
132. | Bulgaria | 246,862 | 2050 (Est.) | |
131. | Jamaica | 247,439 | 2050 (Est.) | |
130. | Finland | 277,891 | 2050 (Est.) | |
129. | Gaza Strip | 282,921 | 2050 (Est.) |
← previous |