Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Iraq | 4,091,438 | 2050 (Est.) | |
27. | Thailand | 4,111,978 | 2050 (Est.) | |
26. | France | 4,273,035 | 2050 (Est.) | |
25. | Afghanistan | 4,422,142 | 2050 (Est.) | |
24. | United Kingdom | 4,554,527 | 2050 (Est.) | |
23. | Myanmar | 4,684,204 | 2050 (Est.) | |
22. | Japan | 5,250,221 | 2050 (Est.) | |
21. | Tanzania | 5,300,843 | 2050 (Est.) | |
20. | Kenya | 5,994,337 | 2050 (Est.) | |
19. | Uganda | 6,695,684 | 2050 (Est.) | |
18. | Turkey | 6,696,051 | 2050 (Est.) | |
17. | Iran | 6,715,284 | 2050 (Est.) | |
16. | Sudan | 7,014,321 | 2050 (Est.) | |
15. | Russia | 7,068,037 | 2050 (Est.) | |
14. | Vietnam | 7,249,851 | 2050 (Est.) | |
13. | Mexico | 9,247,918 | 2050 (Est.) | |
12. | Egypt | 9,667,291 | 2050 (Est.) | |
11. | Democratic Republic of the Congo | 11,210,044 | 2050 (Est.) | |
10. | Philippines | 11,921,780 | 2050 (Est.) | |
9. | Bangladesh | 16,243,348 | 2050 (Est.) | |
8. | Ethiopia | 16,714,981 | 2050 (Est.) | |
7. | Brazil | 17,084,512 | 2050 (Est.) | |
6. | Pakistan | 20,354,012 | 2050 (Est.) | |
5. | Indonesia | 20,863,698 | 2050 (Est.) | |
4. | Nigeria | 26,039,304 | 2050 (Est.) | |
3. | United States of America | 26,604,526 | 2050 (Est.) | |
2. | China | 78,165,616 | 2050 (Est.) | |
1. | India | 113,115,168 | 2050 (Est.) |
next → |