
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 105. | Zimbabwe | 333,691 | 2012 | |
| 98. | Zambia | 366,920 | 2012 | |
| 63. | Yemen | 742,754 | 2012 | |
| 176. | Western Sahara | 21,855 | 2012 | |
| 144. | West Bank | 116,950 | 2012 | |
| 222. | Wallis and Futuna | 788 | 2012 | |
| 12. | Vietnam | 5,810,746 | 2012 | |
| 41. | Venezuela | 1,579,321 | 2012 | |
| 183. | Vanuatu | 11,744 | 2012 | |
| 40. | Uzbekistan | 1,581,216 | 2012 | |
| 129. | Uruguay | 196,481 | 2012 | |
| 3. | United States of America | 21,674,962 | 2012 | |
| 18. | United Kingdom | 4,805,796 | 2012 | |
| 107. | United Arab Emirates | 326,144 | 2012 | |
| 25. | Ukraine | 3,127,083 | 2012 | |
| 57. | Uganda | 891,718 | 2012 | |
| 188. | U.S. Virgin Islands | 8,068 | 2012 | |
| 223. | Tuvalu | 655 | 2012 | |
| 212. | Turks and Caicos Islands | 3,039 | 2012 | |
| 118. | Turkmenistan | 283,542 | 2012 | |
| 16. | Turkey | 4,876,366 | 2012 | |
| 66. | Tunisia | 719,636 | 2012 | |
| 147. | Trinidad and Tobago | 94,495 | 2012 | |
| 204. | Tonga | 4,988 | 2012 | |
| 123. | Togo | 250,292 | 2012 | |
| 154. | The Gambia | 63,568 | 2012 | |
| 175. | The Bahamas | 22,236 | 2012 | |
| 15. | Thailand | 4,914,189 | 2012 | |
| 46. | Tanzania | 1,300,630 | 2012 | |
| 99. | Tajikistan | 363,177 | 2012 | |
| 35. | Taiwan | 1,878,475 | 2012 | |
| 56. | Syria | 987,889 | 2012 | |
| 75. | Switzerland | 645,113 | 2012 | |
| 74. | Sweden | 657,297 | 2012 | |
| 161. | Swaziland | 46,654 | 2012 | |
| 165. | Suriname | 37,356 | 2012 | |
| 38. | Sudan | 1,692,025 | 2012 | |
| 44. | Sri Lanka | 1,367,597 | 2012 | |
| 21. | South Korea | 3,977,978 | 2012 | |
| 31. | South Africa | 2,278,064 | 2012 | |
| 89. | Somalia | 415,315 | 2012 | |
| 174. | Solomon Islands | 23,257 | 2012 | |
| 136. | Slovenia | 153,975 | 2012 | |
| 96. | Slovakia | 372,475 | 2012 | |
| 206. | Sint Maarten | 4,420 | 2012 | |
| 95. | Singapore | 379,595 | 2012 | |
| 126. | Sierra Leone | 213,908 | 2012 | |
| 193. | Seychelles | 7,080 | 2012 | |
| 81. | Serbia | 492,795 | 2012 | |
| 84. | Senegal | 452,145 | 2012 | |
| 48. | Saudi Arabia | 1,274,554 | 2012 | |
| 197. | Sao Tome and Principe | 6,155 | 2012 | |
| 213. | San Marino | 2,837 | 2012 | |
| 186. | Samoa | 9,493 | 2012 | |
| 194. | Saint Vincent and the Grenadines | 6,970 | 2012 | |
| 226. | Saint Pierre and Miquelon | 530 | 2012 | |
| 217. | Saint Martin | 1,811 | 2012 | |
| 184. | Saint Lucia | 11,259 | 2012 | |
| 208. | Saint Kitts and Nevis | 3,910 | 2012 | |
| 225. | Saint Helena | 564 | 2012 | |
| 224. | Saint Barthélemy | 620 | 2012 | |
| 93. | Rwanda | 401,253 | 2012 | |
| 6. | Russia | 9,863,564 | 2012 | |
| 50. | Romania | 1,264,118 | 2012 | |
| 138. | Republic of Congo | 138,237 | 2012 | |
| 139. | Qatar | 136,476 | 2012 | |
| 121. | Puerto Rico | 268,726 | 2012 | |
| 64. | Portugal | 736,708 | 2012 | |
| 29. | Poland | 2,382,754 | 2012 | |
| 17. | Philippines | 4,815,013 | 2012 | |
| 39. | Peru | 1,633,113 | 2012 | |
| 102. | Paraguay | 342,957 | 2012 | |
| 117. | Papua New Guinea | 284,492 | 2012 | |
| 127. | Panama | 206,958 | 2012 | |
| 218. | Palau | 1,804 | 2012 | |
| 7. | Pakistan | 8,216,335 | 2012 | |
| 142. | Oman | 128,453 | 2012 | |
| 103. | Norway | 341,616 | 2012 | |
| 210. | Northern Mariana Islands | 3,496 | 2012 | |
| 34. | North Korea | 1,916,431 | 2012 | |
| 13. | Nigeria | 5,777,928 | 2012 | |
| 82. | Niger | 486,512 | 2012 | |
| 119. | Nicaragua | 271,259 | 2012 | |
| 110. | New Zealand | 312,642 | 2012 | |
| 180. | New Caledonia | 16,881 | 2012 | |
| 185. | Netherlands Antilles | 10,293 | 2012 | |
| 47. | Netherlands | 1,293,466 | 2012 | |
| 45. | Nepal | 1,301,253 | 2012 | |
| 227. | Nauru | 525 | 2012 | |
| 152. | Namibia | 76,478 | 2012 | |
| 24. | Myanmar | 3,285,182 | 2012 | |
| 69. | Mozambique | 712,850 | 2012 | |
| 36. | Morocco | 1,793,196 | 2012 | |
| 228. | Montserrat | 330 | 2012 | |
| 162. | Montenegro | 46,135 | 2012 | |
| 132. | Mongolia | 190,144 | 2012 | |
| 216. | Monaco | 2,416 | 2012 | |
| 125. | Moldova | 234,221 | 2012 | |
| 11. | Mexico | 6,569,855 | 2012 | |
| 191. | Mayotte | 7,339 | 2012 |
← previous |