Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Tuvalu | 388 | 2019 | |
227. | Montserrat | 425 | 2019 | |
226. | Nauru | 500 | 2019 | |
225. | Saint Pierre and Miquelon | 523 | 2019 | |
224. | Saint Barthélemy | 534 | 2019 | |
223. | Cook Islands | 673 | 2019 | |
222. | Saint Helena | 739 | 2019 | |
221. | Wallis and Futuna | 1,054 | 2019 | |
220. | Anguilla | 1,370 | 2019 | |
219. | Palau | 1,674 | 2019 | |
218. | Gibraltar | 1,768 | 2019 | |
217. | Monaco | 1,960 | 2019 | |
216. | Saint Martin | 1,961 | 2019 | |
215. | San Marino | 2,597 | 2019 | |
214. | British Virgin Islands | 2,728 | 2019 | |
213. | Liechtenstein | 2,874 | 2019 | |
212. | Faroe Islands | 2,972 | 2019 | |
211. | Greenland | 3,016 | 2019 | |
210. | Northern Mariana Islands | 3,340 | 2019 | |
209. | Sint Maarten | 3,385 | 2019 | |
208. | Marshall Islands | 3,510 | 2019 | |
207. | Saint Kitts and Nevis | 3,793 | 2019 | |
206. | American Samoa | 4,037 | 2019 | |
205. | Bermuda | 4,147 | 2019 | |
204. | Cayman Islands | 4,528 | 2019 | |
203. | Dominica | 4,717 | 2019 | |
202. | Turks and Caicos Islands | 4,772 | 2019 | |
201. | Guernsey | 4,840 | 2019 | |
200. | Kiribati | 5,144 | 2019 | |
199. | Tonga | 5,443 | 2019 | |
198. | Federated States of Micronesia | 5,583 | 2019 | |
197. | Channel Islands | 5,929 | 2019 | |
196. | Grenada | 6,444 | 2019 | |
195. | Antigua and Barbuda | 6,599 | 2019 | |
194. | Isle of Man | 6,647 | 2019 | |
193. | Saint Vincent and the Grenadines | 6,932 | 2019 | |
192. | U.S. Virgin Islands | 7,296 | 2019 | |
191. | Sao Tome and Principe | 7,668 | 2019 | |
190. | Seychelles | 7,722 | 2019 | |
189. | Aruba | 7,806 | 2019 | |
188. | Netherlands Antilles | 8,218 | 2019 | |
187. | Andorra | 8,282 | 2019 | |
186. | Samoa | 10,415 | 2019 | |
185. | Mayotte | 10,512 | 2019 | |
184. | Saint Lucia | 11,984 | 2019 | |
183. | Guam | 12,688 | 2019 | |
182. | Vanuatu | 14,034 | 2019 | |
181. | Belize | 16,269 | 2019 | |
180. | French Polynesia | 20,235 | 2019 | |
179. | New Caledonia | 20,239 | 2019 | |
178. | Iceland | 21,023 | 2019 | |
177. | Maldives | 21,324 | 2019 | |
176. | Barbados | 22,105 | 2019 | |
175. | The Bahamas | 24,215 | 2019 | |
174. | Malta | 26,219 | 2019 | |
173. | Cape Verde | 27,102 | 2019 | |
172. | Western Sahara | 27,713 | 2019 | |
171. | Brunei | 28,835 | 2019 | |
170. | Equatorial Guinea | 33,390 | 2019 | |
169. | Solomon Islands | 33,850 | 2019 | |
168. | Luxembourg | 37,226 | 2019 | |
167. | Comoros | 39,354 | 2019 | |
166. | Suriname | 39,888 | 2019 | |
165. | Djibouti | 40,448 | 2019 | |
164. | Bhutan | 40,854 | 2019 | |
163. | Guyana | 42,949 | 2019 | |
162. | Montenegro | 47,934 | 2019 | |
161. | Swaziland | 48,276 | 2019 | |
160. | Macau | 48,866 | 2019 | |
159. | Fiji | 51,675 | 2019 | |
158. | Gabon | 59,901 | 2019 | |
157. | East Timor | 65,075 | 2019 | |
156. | Lesotho | 67,330 | 2019 | |
155. | Gaza Strip | 74,214 | 2019 | |
154. | Trinidad and Tobago | 74,826 | 2019 | |
153. | Guinea-Bissau | 76,451 | 2019 | |
152. | Estonia | 81,655 | 2019 | |
151. | The Gambia | 83,455 | 2019 | |
150. | Botswana | 85,430 | 2019 | |
149. | Mauritius | 85,566 | 2019 | |
148. | Namibia | 86,391 | 2019 | |
147. | Cyprus | 88,746 | 2019 | |
146. | Kosovo | 109,836 | 2019 | |
145. | Bahrain | 114,108 | 2019 | |
144. | Jamaica | 137,339 | 2019 | |
143. | Slovenia | 142,832 | 2019 | |
142. | Macedonia | 146,876 | 2019 | |
141. | West Bank | 151,339 | 2019 | |
140. | Latvia | 152,618 | 2019 | |
139. | Oman | 156,853 | 2019 | |
138. | Mauritania | 158,914 | 2019 | |
137. | Liberia | 167,583 | 2019 | |
136. | Albania | 170,326 | 2019 | |
135. | Republic of Congo | 175,745 | 2019 | |
134. | Kuwait | 178,782 | 2019 | |
133. | Qatar | 189,161 | 2019 | |
132. | Armenia | 194,950 | 2019 | |
131. | Uruguay | 209,117 | 2019 | |
130. | Moldova | 213,365 | 2019 | |
129. | Central African Republic | 220,815 | 2019 |
← previous |