Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Tuvalu | 371 | 2020 | |
227. | Montserrat | 420 | 2020 | |
226. | Saint Pierre and Miquelon | 493 | 2020 | |
225. | Nauru | 505 | 2020 | |
224. | Saint Barthélemy | 525 | 2020 | |
223. | Cook Islands | 641 | 2020 | |
222. | Saint Helena | 700 | 2020 | |
221. | Wallis and Futuna | 1,036 | 2020 | |
220. | Anguilla | 1,360 | 2020 | |
219. | Palau | 1,600 | 2020 | |
218. | Gibraltar | 1,833 | 2020 | |
217. | Monaco | 1,925 | 2020 | |
216. | Saint Martin | 2,020 | 2020 | |
215. | San Marino | 2,545 | 2020 | |
214. | Liechtenstein | 2,751 | 2020 | |
213. | British Virgin Islands | 2,756 | 2020 | |
212. | Greenland | 2,791 | 2020 | |
211. | Faroe Islands | 3,032 | 2020 | |
210. | Northern Mariana Islands | 3,090 | 2020 | |
209. | Sint Maarten | 3,247 | 2020 | |
208. | Marshall Islands | 3,565 | 2020 | |
207. | Saint Kitts and Nevis | 3,815 | 2020 | |
206. | American Samoa | 4,018 | 2020 | |
205. | Bermuda | 4,044 | 2020 | |
204. | Dominica | 4,248 | 2020 | |
203. | Cayman Islands | 4,527 | 2020 | |
202. | Guernsey | 4,698 | 2020 | |
201. | Turks and Caicos Islands | 5,041 | 2020 | |
200. | Kiribati | 5,047 | 2020 | |
199. | Tonga | 5,198 | 2020 | |
198. | Channel Islands | 5,431 | 2020 | |
197. | Federated States of Micronesia | 5,709 | 2020 | |
196. | Isle of Man | 6,434 | 2020 | |
195. | Antigua and Barbuda | 6,494 | 2020 | |
194. | Grenada | 6,746 | 2020 | |
193. | Saint Vincent and the Grenadines | 6,929 | 2020 | |
192. | U.S. Virgin Islands | 7,011 | 2020 | |
191. | Aruba | 7,916 | 2020 | |
190. | Seychelles | 8,037 | 2020 | |
189. | Netherlands Antilles | 8,157 | 2020 | |
188. | Sao Tome and Principe | 8,230 | 2020 | |
187. | Andorra | 8,322 | 2020 | |
186. | Samoa | 10,579 | 2020 | |
185. | Mayotte | 10,780 | 2020 | |
184. | Saint Lucia | 11,993 | 2020 | |
183. | Guam | 12,449 | 2020 | |
182. | Vanuatu | 14,452 | 2020 | |
181. | Belize | 16,405 | 2020 | |
180. | French Polynesia | 20,071 | 2020 | |
179. | New Caledonia | 20,423 | 2020 | |
178. | Iceland | 21,336 | 2020 | |
177. | Maldives | 21,502 | 2020 | |
176. | Barbados | 21,670 | 2020 | |
175. | The Bahamas | 24,307 | 2020 | |
174. | Malta | 27,158 | 2020 | |
173. | Cape Verde | 27,459 | 2020 | |
172. | Western Sahara | 28,437 | 2020 | |
171. | Brunei | 29,678 | 2020 | |
170. | Equatorial Guinea | 34,131 | 2020 | |
169. | Solomon Islands | 35,512 | 2020 | |
168. | Luxembourg | 36,642 | 2020 | |
167. | Suriname | 39,642 | 2020 | |
166. | Comoros | 41,602 | 2020 | |
165. | Djibouti | 42,326 | 2020 | |
164. | Bhutan | 42,564 | 2020 | |
163. | Guyana | 43,016 | 2020 | |
162. | Macau | 46,902 | 2020 | |
161. | Swaziland | 49,030 | 2020 | |
160. | Montenegro | 49,209 | 2020 | |
159. | Fiji | 52,543 | 2020 | |
158. | Gabon | 59,196 | 2020 | |
157. | East Timor | 64,325 | 2020 | |
156. | Lesotho | 69,950 | 2020 | |
155. | Trinidad and Tobago | 75,072 | 2020 | |
154. | Gaza Strip | 76,990 | 2020 | |
153. | Guinea-Bissau | 78,589 | 2020 | |
152. | Estonia | 79,706 | 2020 | |
151. | Mauritius | 88,218 | 2020 | |
150. | The Gambia | 88,235 | 2020 | |
149. | Botswana | 88,286 | 2020 | |
148. | Namibia | 89,109 | 2020 | |
147. | Cyprus | 89,184 | 2020 | |
146. | Kosovo | 110,370 | 2020 | |
145. | Bahrain | 118,494 | 2020 | |
144. | Jamaica | 139,836 | 2020 | |
143. | Slovenia | 144,663 | 2020 | |
142. | Macedonia | 148,436 | 2020 | |
141. | Latvia | 150,812 | 2020 | |
140. | West Bank | 156,351 | 2020 | |
139. | Mauritania | 163,491 | 2020 | |
138. | Oman | 167,663 | 2020 | |
137. | Albania | 169,530 | 2020 | |
136. | Liberia | 173,358 | 2020 | |
135. | Republic of Congo | 179,505 | 2020 | |
134. | Kuwait | 183,127 | 2020 | |
133. | Armenia | 195,702 | 2020 | |
132. | Qatar | 196,356 | 2020 | |
131. | Uruguay | 212,538 | 2020 | |
130. | Moldova | 220,279 | 2020 | |
129. | Central African Republic | 223,386 | 2020 |
← previous |