Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Tuvalu | 397 | 2022 | |
227. | Saint Pierre and Miquelon | 417 | 2022 | |
226. | Montserrat | 479 | 2022 | |
225. | Saint Barthélemy | 491 | 2022 | |
224. | Nauru | 514 | 2022 | |
223. | Cook Islands | 547 | 2022 | |
222. | Saint Helena | 621 | 2022 | |
221. | Wallis and Futuna | 1,002 | 2022 | |
220. | Anguilla | 1,336 | 2022 | |
219. | Palau | 1,443 | 2022 | |
218. | Monaco | 1,638 | 2022 | |
217. | Gibraltar | 1,928 | 2022 | |
216. | Saint Martin | 2,120 | 2022 | |
215. | San Marino | 2,461 | 2022 | |
214. | Liechtenstein | 2,624 | 2022 | |
213. | Greenland | 2,697 | 2022 | |
212. | British Virgin Islands | 2,846 | 2022 | |
211. | Sint Maarten | 2,962 | 2022 | |
210. | Faroe Islands | 3,065 | 2022 | |
209. | Northern Mariana Islands | 3,248 | 2022 | |
208. | Dominica | 3,707 | 2022 | |
207. | Marshall Islands | 3,719 | 2022 | |
206. | Bermuda | 3,873 | 2022 | |
205. | American Samoa | 4,037 | 2022 | |
204. | Saint Kitts and Nevis | 4,041 | 2022 | |
203. | Guernsey | 4,485 | 2022 | |
202. | Cayman Islands | 4,498 | 2022 | |
201. | Channel Islands | 4,501 | 2022 | |
200. | Tonga | 4,921 | 2022 | |
199. | Kiribati | 5,225 | 2022 | |
198. | Turks and Caicos Islands | 5,457 | 2022 | |
197. | Isle of Man | 5,914 | 2022 | |
196. | Federated States of Micronesia | 5,978 | 2022 | |
195. | Antigua and Barbuda | 6,448 | 2022 | |
194. | U.S. Virgin Islands | 6,455 | 2022 | |
193. | Saint Vincent and the Grenadines | 6,968 | 2022 | |
192. | Grenada | 7,030 | 2022 | |
191. | Netherlands Antilles | 7,550 | 2022 | |
190. | Aruba | 7,909 | 2022 | |
189. | Seychelles | 8,057 | 2022 | |
188. | Andorra | 8,174 | 2022 | |
187. | Sao Tome and Principe | 9,296 | 2022 | |
186. | Samoa | 11,063 | 2022 | |
185. | Mayotte | 11,120 | 2022 | |
184. | Guam | 11,898 | 2022 | |
183. | Saint Lucia | 12,032 | 2022 | |
182. | Vanuatu | 15,449 | 2022 | |
181. | Belize | 17,274 | 2022 | |
180. | French Polynesia | 19,694 | 2022 | |
179. | New Caledonia | 20,677 | 2022 | |
178. | Barbados | 20,868 | 2022 | |
177. | Iceland | 21,529 | 2022 | |
176. | Maldives | 22,035 | 2022 | |
175. | The Bahamas | 24,373 | 2022 | |
174. | Malta | 28,862 | 2022 | |
173. | Western Sahara | 30,250 | 2022 | |
172. | Cape Verde | 30,584 | 2022 | |
171. | Brunei | 31,398 | 2022 | |
170. | Luxembourg | 35,655 | 2022 | |
169. | Equatorial Guinea | 35,808 | 2022 | |
168. | Solomon Islands | 38,552 | 2022 | |
167. | Suriname | 38,796 | 2022 | |
166. | Guyana | 43,046 | 2022 | |
165. | Comoros | 43,149 | 2022 | |
164. | Macau | 45,647 | 2022 | |
163. | Djibouti | 46,271 | 2022 | |
162. | Bhutan | 46,476 | 2022 | |
161. | Montenegro | 51,913 | 2022 | |
160. | Swaziland | 52,508 | 2022 | |
159. | Fiji | 55,607 | 2022 | |
158. | Gabon | 57,625 | 2022 | |
157. | East Timor | 61,366 | 2022 | |
156. | Trinidad and Tobago | 77,425 | 2022 | |
155. | Estonia | 78,231 | 2022 | |
154. | Lesotho | 79,582 | 2022 | |
153. | Guinea-Bissau | 80,547 | 2022 | |
152. | Gaza Strip | 83,950 | 2022 | |
151. | Cyprus | 91,110 | 2022 | |
150. | Namibia | 94,716 | 2022 | |
149. | Botswana | 95,895 | 2022 | |
148. | Mauritius | 95,969 | 2022 | |
147. | The Gambia | 98,545 | 2022 | |
146. | Kosovo | 113,154 | 2022 | |
145. | Bahrain | 123,080 | 2022 | |
144. | Latvia | 144,748 | 2022 | |
143. | Jamaica | 146,765 | 2022 | |
142. | Slovenia | 148,832 | 2022 | |
141. | Macedonia | 153,085 | 2022 | |
140. | West Bank | 166,091 | 2022 | |
139. | Albania | 167,965 | 2022 | |
138. | Mauritania | 174,752 | 2022 | |
137. | Liberia | 187,183 | 2022 | |
136. | Republic of Congo | 187,617 | 2022 | |
135. | Oman | 193,884 | 2022 | |
134. | Kuwait | 194,048 | 2022 | |
133. | Armenia | 200,200 | 2022 | |
132. | Qatar | 209,795 | 2022 | |
131. | Uruguay | 218,355 | 2022 | |
130. | Moldova | 225,437 | 2022 | |
129. | Central African Republic | 232,574 | 2022 |
← previous |