Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Saint Pierre and Miquelon | 396 | 2023 | |
227. | Tuvalu | 427 | 2023 | |
226. | Montserrat | 466 | 2023 | |
225. | Saint Barthélemy | 479 | 2023 | |
224. | Cook Islands | 496 | 2023 | |
223. | Nauru | 531 | 2023 | |
222. | Saint Helena | 599 | 2023 | |
221. | Wallis and Futuna | 1,028 | 2023 | |
220. | Anguilla | 1,320 | 2023 | |
219. | Palau | 1,376 | 2023 | |
218. | Monaco | 1,593 | 2023 | |
217. | Gibraltar | 1,964 | 2023 | |
216. | Saint Martin | 2,153 | 2023 | |
215. | San Marino | 2,427 | 2023 | |
214. | Liechtenstein | 2,565 | 2023 | |
213. | Greenland | 2,672 | 2023 | |
212. | Sint Maarten | 2,765 | 2023 | |
211. | British Virgin Islands | 2,913 | 2023 | |
210. | Faroe Islands | 2,975 | 2023 | |
209. | Northern Mariana Islands | 3,293 | 2023 | |
208. | Dominica | 3,770 | 2023 | |
207. | Bermuda | 3,802 | 2023 | |
206. | Marshall Islands | 3,883 | 2023 | |
205. | Saint Kitts and Nevis | 4,048 | 2023 | |
204. | American Samoa | 4,084 | 2023 | |
203. | Channel Islands | 4,286 | 2023 | |
202. | Guernsey | 4,418 | 2023 | |
201. | Cayman Islands | 4,488 | 2023 | |
200. | Tonga | 4,877 | 2023 | |
199. | Kiribati | 5,437 | 2023 | |
198. | Turks and Caicos Islands | 5,637 | 2023 | |
197. | Isle of Man | 5,692 | 2023 | |
196. | Federated States of Micronesia | 6,101 | 2023 | |
195. | U.S. Virgin Islands | 6,175 | 2023 | |
194. | Antigua and Barbuda | 6,493 | 2023 | |
193. | Grenada | 6,930 | 2023 | |
192. | Saint Vincent and the Grenadines | 7,016 | 2023 | |
191. | Netherlands Antilles | 7,229 | 2023 | |
190. | Aruba | 7,938 | 2023 | |
189. | Andorra | 7,984 | 2023 | |
188. | Seychelles | 8,210 | 2023 | |
187. | Sao Tome and Principe | 9,742 | 2023 | |
186. | Mayotte | 11,213 | 2023 | |
185. | Samoa | 11,266 | 2023 | |
184. | Guam | 11,646 | 2023 | |
183. | Saint Lucia | 12,041 | 2023 | |
182. | Vanuatu | 16,024 | 2023 | |
181. | Belize | 18,001 | 2023 | |
180. | French Polynesia | 19,573 | 2023 | |
179. | Barbados | 20,475 | 2023 | |
178. | New Caledonia | 20,761 | 2023 | |
177. | Iceland | 21,178 | 2023 | |
176. | Maldives | 22,463 | 2023 | |
175. | The Bahamas | 24,292 | 2023 | |
174. | Malta | 29,388 | 2023 | |
173. | Cape Verde | 30,918 | 2023 | |
172. | Western Sahara | 31,132 | 2023 | |
171. | Brunei | 32,304 | 2023 | |
170. | Luxembourg | 35,768 | 2023 | |
169. | Equatorial Guinea | 36,777 | 2023 | |
168. | Suriname | 38,317 | 2023 | |
167. | Solomon Islands | 39,634 | 2023 | |
166. | Comoros | 42,747 | 2023 | |
165. | Guyana | 43,135 | 2023 | |
164. | Macau | 46,284 | 2023 | |
163. | Djibouti | 48,361 | 2023 | |
162. | Bhutan | 48,644 | 2023 | |
161. | Montenegro | 53,229 | 2023 | |
160. | Swaziland | 54,871 | 2023 | |
159. | Gabon | 57,595 | 2023 | |
158. | Fiji | 57,800 | 2023 | |
157. | East Timor | 60,045 | 2023 | |
156. | Estonia | 77,774 | 2023 | |
155. | Trinidad and Tobago | 79,940 | 2023 | |
154. | Guinea-Bissau | 81,541 | 2023 | |
153. | Lesotho | 85,974 | 2023 | |
152. | Gaza Strip | 88,389 | 2023 | |
151. | Cyprus | 93,041 | 2023 | |
150. | Namibia | 97,944 | 2023 | |
149. | Mauritius | 99,851 | 2023 | |
148. | Botswana | 100,739 | 2023 | |
147. | The Gambia | 103,514 | 2023 | |
146. | Kosovo | 115,288 | 2023 | |
145. | Bahrain | 124,873 | 2023 | |
144. | Latvia | 141,755 | 2023 | |
143. | Slovenia | 150,028 | 2023 | |
142. | Jamaica | 150,969 | 2023 | |
141. | Macedonia | 153,783 | 2023 | |
140. | Albania | 167,866 | 2023 | |
139. | West Bank | 170,869 | 2023 | |
138. | Mauritania | 182,626 | 2023 | |
137. | Republic of Congo | 192,343 | 2023 | |
136. | Liberia | 194,938 | 2023 | |
135. | Kuwait | 199,389 | 2023 | |
134. | Armenia | 203,024 | 2023 | |
133. | Oman | 207,930 | 2023 | |
132. | Qatar | 216,089 | 2023 | |
131. | Uruguay | 220,700 | 2023 | |
130. | Moldova | 223,786 | 2023 | |
129. | Lithuania | 238,353 | 2023 |
← previous |