Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Colombia | 3,730,445 | 2050 (Est.) | |
27. | Uganda | 4,018,290 | 2050 (Est.) | |
26. | Germany | 4,041,818 | 2050 (Est.) | |
25. | Thailand | 4,141,642 | 2050 (Est.) | |
24. | United Kingdom | 4,198,824 | 2050 (Est.) | |
23. | France | 4,317,458 | 2050 (Est.) | |
22. | Tanzania | 4,485,596 | 2050 (Est.) | |
21. | Myanmar | 4,544,570 | 2050 (Est.) | |
20. | Kenya | 5,295,283 | 2050 (Est.) | |
19. | Sudan | 5,433,867 | 2050 (Est.) | |
18. | Japan | 5,701,652 | 2050 (Est.) | |
17. | Iran | 5,784,593 | 2050 (Est.) | |
16. | Russia | 6,333,458 | 2050 (Est.) | |
15. | Turkey | 6,825,540 | 2050 (Est.) | |
14. | Vietnam | 7,191,917 | 2050 (Est.) | |
13. | Egypt | 8,549,128 | 2050 (Est.) | |
12. | Democratic Republic of the Congo | 8,998,847 | 2050 (Est.) | |
11. | Mexico | 9,250,054 | 2050 (Est.) | |
10. | Philippines | 10,618,426 | 2050 (Est.) | |
9. | Ethiopia | 11,545,186 | 2050 (Est.) | |
8. | Brazil | 17,081,552 | 2050 (Est.) | |
7. | Bangladesh | 17,803,380 | 2050 (Est.) | |
6. | Nigeria | 19,491,170 | 2050 (Est.) | |
5. | Pakistan | 20,846,756 | 2050 (Est.) | |
4. | Indonesia | 21,537,176 | 2050 (Est.) | |
3. | United States of America | 24,942,060 | 2050 (Est.) | |
2. | China | 71,307,016 | 2050 (Est.) | |
1. | India | 111,623,032 | 2050 (Est.) |
next → |