Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Zambia | 4,662,883 | 2048 (Est.) | |
27. | Angola | 5,217,864 | 2048 (Est.) | |
26. | Tanzania | 5,398,785 | 2048 (Est.) | |
25. | Iran | 5,441,692 | 2048 (Est.) | |
24. | Russia | 5,456,332 | 2048 (Est.) | |
23. | Burkina Faso | 5,601,679 | 2048 (Est.) | |
22. | Kenya | 5,629,583 | 2048 (Est.) | |
21. | Turkey | 5,743,160 | 2048 (Est.) | |
20. | Vietnam | 5,877,657 | 2048 (Est.) | |
19. | Madagascar | 5,956,906 | 2048 (Est.) | |
18. | Afghanistan | 6,361,047 | 2048 (Est.) | |
17. | Niger | 6,813,951 | 2048 (Est.) | |
16. | Mozambique | 6,979,851 | 2048 (Est.) | |
15. | Sudan | 9,016,691 | 2048 (Est.) | |
14. | Mexico | 9,396,421 | 2048 (Est.) | |
13. | Egypt | 10,408,038 | 2048 (Est.) | |
12. | Democratic Republic of the Congo | 12,645,755 | 2048 (Est.) | |
11. | Philippines | 13,518,115 | 2048 (Est.) | |
10. | Brazil | 15,755,325 | 2048 (Est.) | |
9. | Bangladesh | 16,720,481 | 2048 (Est.) | |
8. | Uganda | 17,854,068 | 2048 (Est.) | |
7. | Indonesia | 18,438,216 | 2048 (Est.) | |
6. | Pakistan | 19,958,088 | 2048 (Est.) | |
5. | United States of America | 26,430,340 | 2048 (Est.) | |
4. | Ethiopia | 34,358,596 | 2048 (Est.) | |
3. | Nigeria | 45,199,904 | 2048 (Est.) | |
2. | China | 59,948,176 | 2048 (Est.) | |
1. | India | 109,619,576 | 2048 (Est.) |
next → |