| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Kiribati | 5,176 | 2017 (Est.) | |
| 202. | Dominica | 4,961 | 2017 (Est.) | |
| 203. | Tonga | 4,769 | 2017 (Est.) | |
| 204. | Cayman Islands | 4,719 | 2017 (Est.) | |
| 205. | Federated States of Micronesia | 4,703 | 2017 (Est.) | |
| 206. | Sint Maarten | 4,486 | 2017 (Est.) | |
| 207. | American Samoa | 3,934 | 2017 (Est.) | |
| 208. | Saint Kitts and Nevis | 3,901 | 2017 (Est.) | |
| 209. | Faroe Islands | 3,458 | 2017 (Est.) | |
| 210. | Northern Mariana Islands | 3,451 | 2017 (Est.) | |
| 211. | Liechtenstein | 3,048 | 2017 (Est.) | |
| 212. | Turks and Caicos Islands | 3,044 | 2017 (Est.) | |
| 213. | San Marino | 2,852 | 2017 (Est.) | |
| 214. | Marshall Islands | 2,726 | 2017 (Est.) | |
| 215. | British Virgin Islands | 2,703 | 2017 (Est.) | |
| 216. | Monaco | 2,393 | 2017 (Est.) | |
| 217. | Palau | 1,610 | 2017 (Est.) | |
| 218. | Saint Martin | 1,602 | 2017 (Est.) | |
| 219. | Anguilla | 1,331 | 2017 (Est.) | |
| 220. | Gibraltar | 1,316 | 2017 (Est.) | |
| 221. | Wallis and Futuna | 793 | 2017 (Est.) | |
| 222. | Cook Islands | 781 | 2017 (Est.) | |
| 223. | Tuvalu | 607 | 2017 (Est.) | |
| 224. | Saint Barthélemy | 600 | 2017 (Est.) | |
| 225. | Saint Helena | 558 | 2017 (Est.) | |
| 226. | Saint Pierre and Miquelon | 495 | 2017 (Est.) | |
| 227. | Nauru | 460 | 2017 (Est.) | |
| 228. | Montserrat | 323 | 2017 (Est.) |
next → |