| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Greenland | 4,422 | 2017 (Est.) | |
| 202. | Federated States of Micronesia | 4,090 | 2017 (Est.) | |
| 203. | Kiribati | 3,830 | 2017 (Est.) | |
| 204. | Sint Maarten | 3,795 | 2017 (Est.) | |
| 205. | Dominica | 3,778 | 2017 (Est.) | |
| 206. | Saint Kitts and Nevis | 3,567 | 2017 (Est.) | |
| 207. | Tonga | 3,234 | 2017 (Est.) | |
| 208. | American Samoa | 3,228 | 2017 (Est.) | |
| 209. | Northern Mariana Islands | 3,139 | 2017 (Est.) | |
| 210. | Faroe Islands | 3,131 | 2017 (Est.) | |
| 211. | Liechtenstein | 2,854 | 2017 (Est.) | |
| 212. | San Marino | 2,400 | 2017 (Est.) | |
| 213. | Monaco | 2,351 | 2017 (Est.) | |
| 214. | Marshall Islands | 2,331 | 2017 (Est.) | |
| 215. | British Virgin Islands | 2,325 | 2017 (Est.) | |
| 216. | Turks and Caicos Islands | 2,116 | 2017 (Est.) | |
| 217. | Saint Martin | 1,518 | 2017 (Est.) | |
| 218. | Gibraltar | 1,352 | 2017 (Est.) | |
| 219. | Palau | 1,185 | 2017 (Est.) | |
| 220. | Anguilla | 1,110 | 2017 (Est.) | |
| 221. | Wallis and Futuna | 850 | 2017 (Est.) | |
| 222. | Cook Islands | 640 | 2017 (Est.) | |
| 223. | Saint Barthélemy | 601 | 2017 (Est.) | |
| 224. | Tuvalu | 547 | 2017 (Est.) | |
| 225. | Saint Helena | 520 | 2017 (Est.) | |
| 226. | Saint Pierre and Miquelon | 377 | 2017 (Est.) | |
| 227. | Nauru | 342 | 2017 (Est.) | |
| 228. | Montserrat | 269 | 2017 (Est.) |
next → |