The World: Population - Age 60-64 (2023) - Top 100+

Rank Country Population Year
201. Greenland 4,124 2023 (Est.)
202. Sint Maarten 3,867 2023 (Est.)
203. Dominica 3,783 2023 (Est.)
204. Saint Kitts and Nevis 3,550 2023 (Est.)
205. Kiribati 3,524 2023 (Est.)
206. Federated States of Micronesia 3,403 2023 (Est.)
207. Northern Mariana Islands 3,361 2023 (Est.)
208. American Samoa 3,096 2023 (Est.)
209. Faroe Islands 3,063 2023 (Est.)
210. Tonga 2,998 2023 (Est.)
211. Liechtenstein 2,827 2023 (Est.)
212. San Marino 2,495 2023 (Est.)
213. Monaco 2,487 2023 (Est.)
214. British Virgin Islands 2,375 2023 (Est.)
215. Turks and Caicos Islands 2,255 2023 (Est.)
216. Marshall Islands 2,238 2023 (Est.)
217. Saint Martin 1,359 2023 (Est.)
218. Gibraltar 1,180 2023 (Est.)
219. Anguilla 1,170 2023 (Est.)
220. Palau 1,097 2023 (Est.)
221. Wallis and Futuna 798 2023 (Est.)
222. Cook Islands 584 2023 (Est.)
223. Saint Barthélemy 576 2023 (Est.)
224. Tuvalu 516 2023 (Est.)
225. Saint Helena 502 2023 (Est.)
226. Saint Pierre and Miquelon 355 2023 (Est.)
227. Nauru 301 2023 (Est.)
228. Montserrat 263 2023 (Est.)