| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Federated States of Micronesia | 3,197 | 2017 (Est.) | |
| 202. | Sao Tome and Principe | 3,148 | 2017 (Est.) | |
| 203. | Greenland | 3,060 | 2017 (Est.) | |
| 204. | Sint Maarten | 2,904 | 2017 (Est.) | |
| 205. | Tonga | 2,897 | 2017 (Est.) | |
| 206. | Faroe Islands | 2,801 | 2017 (Est.) | |
| 207. | Saint Kitts and Nevis | 2,705 | 2017 (Est.) | |
| 208. | Kiribati | 2,702 | 2017 (Est.) | |
| 209. | Liechtenstein | 2,513 | 2017 (Est.) | |
| 210. | American Samoa | 2,356 | 2017 (Est.) | |
| 211. | Northern Mariana Islands | 2,312 | 2017 (Est.) | |
| 212. | Monaco | 2,227 | 2017 (Est.) | |
| 213. | Marshall Islands | 2,006 | 2017 (Est.) | |
| 214. | San Marino | 1,933 | 2017 (Est.) | |
| 215. | British Virgin Islands | 1,736 | 2017 (Est.) | |
| 216. | Gibraltar | 1,494 | 2017 (Est.) | |
| 217. | Turks and Caicos Islands | 1,320 | 2017 (Est.) | |
| 218. | Saint Martin | 1,291 | 2017 (Est.) | |
| 219. | Palau | 884 | 2017 (Est.) | |
| 220. | Anguilla | 780 | 2017 (Est.) | |
| 221. | Wallis and Futuna | 688 | 2017 (Est.) | |
| 222. | Saint Barthélemy | 536 | 2017 (Est.) | |
| 223. | Saint Helena | 484 | 2017 (Est.) | |
| 224. | Cook Islands | 474 | 2017 (Est.) | |
| 225. | Tuvalu | 422 | 2017 (Est.) | |
| 226. | Saint Pierre and Miquelon | 372 | 2017 (Est.) | |
| 227. | Nauru | 273 | 2017 (Est.) | |
| 228. | Montserrat | 178 | 2017 (Est.) |
next → |