Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Myanmar | 2,255,137 | 2021 | |
27. | Colombia | 2,269,563 | 2021 | |
26. | Canada | 2,573,092 | 2021 | |
25. | Poland | 2,661,856 | 2021 | |
24. | Iran | 3,022,415 | 2021 | |
23. | Ukraine | 3,054,998 | 2021 | |
22. | Spain | 3,103,907 | 2021 | |
21. | Egypt | 3,353,484 | 2021 | |
20. | Philippines | 3,507,704 | 2021 | |
19. | Nigeria | 3,617,146 | 2021 | |
18. | Turkey | 3,668,026 | 2021 | |
17. | South Korea | 3,809,366 | 2021 | |
16. | United Kingdom | 3,971,519 | 2021 | |
15. | Thailand | 4,037,406 | 2021 | |
14. | Italy | 4,091,719 | 2021 | |
13. | France | 4,105,340 | 2021 | |
12. | Vietnam | 4,459,533 | 2021 | |
11. | Mexico | 5,002,355 | 2021 | |
10. | Pakistan | 5,855,333 | 2021 | |
9. | Germany | 5,962,056 | 2021 | |
8. | Bangladesh | 6,042,555 | 2021 | |
7. | Japan | 7,343,721 | 2021 | |
6. | Russia | 9,583,597 | 2021 | |
5. | Brazil | 9,656,417 | 2021 | |
4. | Indonesia | 11,514,390 | 2021 | |
3. | United States of America | 21,171,288 | 2021 | |
2. | India | 48,028,128 | 2021 | |
1. | China | 67,502,976 | 2021 |
next → |