Rank | Country | Population | Year | |
---|---|---|---|---|
200. | Sao Tome and Principe | 3,834 | 2021 | |
202. | Dominica | 3,605 | 2021 | |
203. | Sint Maarten | 3,513 | 2021 | |
204. | Federated States of Micronesia | 3,379 | 2021 | |
205. | Saint Kitts and Nevis | 3,359 | 2021 | |
206. | Kiribati | 3,248 | 2021 | |
207. | Northern Mariana Islands | 3,148 | 2021 | |
208. | Faroe Islands | 3,000 | 2021 | |
209. | Tonga | 2,909 | 2021 | |
210. | American Samoa | 2,875 | 2021 | |
211. | Liechtenstein | 2,731 | 2021 | |
212. | Monaco | 2,443 | 2021 | |
213. | San Marino | 2,259 | 2021 | |
214. | British Virgin Islands | 2,171 | 2021 | |
215. | Marshall Islands | 2,170 | 2021 | |
216. | Turks and Caicos Islands | 1,837 | 2021 | |
217. | Saint Martin | 1,372 | 2021 | |
218. | Gibraltar | 1,352 | 2021 | |
219. | Anguilla | 1,050 | 2021 | |
220. | Palau | 1,008 | 2021 | |
221. | Wallis and Futuna | 804 | 2021 | |
222. | Saint Barthélemy | 566 | 2021 | |
223. | Cook Islands | 539 | 2021 | |
224. | Saint Helena | 504 | 2021 | |
225. | Tuvalu | 477 | 2021 | |
226. | Saint Pierre and Miquelon | 352 | 2021 | |
227. | Nauru | 285 | 2021 | |
228. | Montserrat | 247 | 2021 |
next → |