Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 67,502,976 | 2021 | |
2. | India | 48,028,128 | 2021 | |
3. | United States of America | 21,171,288 | 2021 | |
4. | Indonesia | 11,514,390 | 2021 | |
5. | Brazil | 9,656,417 | 2021 | |
6. | Russia | 9,583,597 | 2021 | |
7. | Japan | 7,343,721 | 2021 | |
8. | Bangladesh | 6,042,555 | 2021 | |
9. | Germany | 5,962,056 | 2021 | |
10. | Pakistan | 5,855,333 | 2021 | |
11. | Mexico | 5,002,355 | 2021 | |
12. | Vietnam | 4,459,533 | 2021 | |
13. | France | 4,105,340 | 2021 | |
14. | Italy | 4,091,719 | 2021 | |
15. | Thailand | 4,037,406 | 2021 | |
16. | United Kingdom | 3,971,519 | 2021 | |
17. | South Korea | 3,809,366 | 2021 | |
18. | Turkey | 3,668,026 | 2021 | |
19. | Nigeria | 3,617,146 | 2021 | |
20. | Philippines | 3,507,704 | 2021 | |
21. | Egypt | 3,353,484 | 2021 | |
22. | Spain | 3,103,907 | 2021 | |
23. | Ukraine | 3,054,998 | 2021 | |
24. | Iran | 3,022,415 | 2021 | |
25. | Poland | 2,661,856 | 2021 | |
26. | Canada | 2,573,092 | 2021 | |
27. | Colombia | 2,269,563 | 2021 | |
28. | Myanmar | 2,255,137 | 2021 | |
29. | Argentina | 1,990,763 | 2021 | |
30. | Ethiopia | 1,947,102 | 2021 | |
31. | South Africa | 1,685,929 | 2021 | |
32. | Taiwan | 1,659,895 | 2021 | |
33. | Democratic Republic of the Congo | 1,476,031 | 2021 | |
34. | Algeria | 1,466,941 | 2021 | |
35. | Morocco | 1,429,415 | 2021 | |
36. | Australia | 1,396,499 | 2021 | |
37. | North Korea | 1,347,716 | 2021 | |
38. | Malaysia | 1,330,868 | 2021 | |
39. | Romania | 1,297,415 | 2021 | |
40. | Uzbekistan | 1,245,282 | 2021 | |
41. | Peru | 1,225,408 | 2021 | |
42. | Venezuela | 1,215,226 | 2021 | |
43. | Sri Lanka | 1,161,930 | 2021 | |
44. | Netherlands | 1,138,875 | 2021 | |
45. | Chile | 999,381 | 2021 | |
46. | Sudan | 990,062 | 2021 | |
47. | Kazakhstan | 944,677 | 2021 | |
48. | Nepal | 942,818 | 2021 | |
49. | Kenya | 940,446 | 2021 | |
50. | Tanzania | 885,056 | 2021 | |
51. | Saudi Arabia | 736,590 | 2021 | |
52. | Belgium | 729,587 | 2021 | |
53. | Ghana | 727,309 | 2021 | |
54. | Greece | 714,260 | 2021 | |
55. | Iraq | 700,061 | 2021 | |
56. | Belarus | 680,954 | 2021 | |
57. | Hong Kong | 673,019 | 2021 | |
58. | Portugal | 661,799 | 2021 | |
59. | Afghanistan | 651,192 | 2021 | |
60. | Syria | 639,763 | 2021 | |
61. | Ecuador | 627,930 | 2021 | |
62. | Cuba | 621,755 | 2021 | |
63. | Czech Republic | 607,109 | 2021 | |
64. | Hungary | 596,612 | 2021 | |
65. | Austria | 587,731 | 2021 | |
66. | Yemen | 575,132 | 2021 | |
67. | Tunisia | 569,687 | 2021 | |
68. | Madagascar | 558,800 | 2021 | |
69. | Uganda | 555,288 | 2021 | |
70. | Sweden | 548,206 | 2021 | |
71. | Azerbaijan | 547,825 | 2021 | |
72. | Switzerland | 521,744 | 2021 | |
73. | Cameroon | 483,943 | 2021 | |
74. | Serbia | 475,508 | 2021 | |
75. | Cote d'Ivoire | 463,295 | 2021 | |
76. | Cambodia | 461,126 | 2021 | |
77. | Dominican Republic | 442,041 | 2021 | |
78. | Bulgaria | 436,419 | 2021 | |
79. | Mozambique | 427,365 | 2021 | |
80. | Angola | 406,324 | 2021 | |
81. | Guatemala | 406,151 | 2021 | |
82. | Slovakia | 352,071 | 2021 | |
83. | Finland | 351,161 | 2021 | |
84. | Israel | 349,695 | 2021 | |
85. | Denmark | 345,621 | 2021 | |
86. | Bosnia and Herzegovina | 332,722 | 2021 | |
87. | Bolivia | 330,696 | 2021 | |
88. | Niger | 326,660 | 2021 | |
89. | Burkina Faso | 320,931 | 2021 | |
90. | Singapore | 319,362 | 2021 | |
91. | Malawi | 315,517 | 2021 | |
92. | Croatia | 313,589 | 2021 | |
93. | Georgia | 313,525 | 2021 | |
94. | Norway | 300,675 | 2021 | |
95. | Mali | 298,326 | 2021 | |
96. | Senegal | 295,494 | 2021 | |
97. | Paraguay | 288,447 | 2021 | |
98. | Guinea | 277,177 | 2021 | |
99. | New Zealand | 275,740 | 2021 | |
100. | Rwanda | 274,383 | 2021 |
← previous |