Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Montserrat | 255 | 2022 | |
227. | Nauru | 292 | 2022 | |
226. | Saint Pierre and Miquelon | 345 | 2022 | |
225. | Tuvalu | 496 | 2022 | |
224. | Saint Helena | 505 | 2022 | |
223. | Cook Islands | 561 | 2022 | |
222. | Saint Barthélemy | 576 | 2022 | |
221. | Wallis and Futuna | 813 | 2022 | |
220. | Palau | 1,050 | 2022 | |
219. | Anguilla | 1,112 | 2022 | |
218. | Gibraltar | 1,268 | 2022 | |
217. | Saint Martin | 1,376 | 2022 | |
216. | Turks and Caicos Islands | 2,043 | 2022 | |
215. | Marshall Islands | 2,201 | 2022 | |
214. | British Virgin Islands | 2,280 | 2022 | |
213. | San Marino | 2,371 | 2022 | |
212. | Monaco | 2,465 | 2022 | |
211. | Liechtenstein | 2,778 | 2022 | |
210. | Tonga | 2,912 | 2022 | |
209. | American Samoa | 2,990 | 2022 | |
208. | Faroe Islands | 3,029 | 2022 | |
207. | Northern Mariana Islands | 3,189 | 2022 | |
206. | Kiribati | 3,383 | 2022 | |
205. | Federated States of Micronesia | 3,402 | 2022 | |
204. | Saint Kitts and Nevis | 3,465 | 2022 | |
203. | Dominica | 3,680 | 2022 | |
202. | Sint Maarten | 3,685 | 2022 | |
201. | Greenland | 3,996 | 2022 | |
200. | Sao Tome and Principe | 4,031 | 2022 | |
199. | Mayotte | 4,258 | 2022 | |
198. | Guernsey | 4,584 | 2022 | |
197. | Cayman Islands | 4,603 | 2022 | |
196. | Antigua and Barbuda | 5,089 | 2022 | |
195. | Seychelles | 5,261 | 2022 | |
194. | Saint Vincent and the Grenadines | 5,835 | 2022 | |
193. | Bermuda | 5,902 | 2022 | |
192. | Isle of Man | 6,148 | 2022 | |
191. | Channel Islands | 6,395 | 2022 | |
190. | Andorra | 6,601 | 2022 | |
189. | Grenada | 6,620 | 2022 | |
188. | Samoa | 7,294 | 2022 | |
187. | U.S. Virgin Islands | 7,690 | 2022 | |
186. | Vanuatu | 8,385 | 2022 | |
185. | Aruba | 8,684 | 2022 | |
184. | Saint Lucia | 9,119 | 2022 | |
183. | Belize | 9,690 | 2022 | |
182. | Guam | 10,394 | 2022 | |
181. | Netherlands Antilles | 10,609 | 2022 | |
180. | New Caledonia | 12,308 | 2022 | |
179. | Maldives | 12,803 | 2022 | |
178. | French Polynesia | 14,388 | 2022 | |
177. | The Bahamas | 16,005 | 2022 | |
176. | Solomon Islands | 16,272 | 2022 | |
175. | Western Sahara | 16,304 | 2022 | |
174. | Comoros | 17,940 | 2022 | |
173. | Equatorial Guinea | 18,085 | 2022 | |
172. | Brunei | 19,105 | 2022 | |
171. | Cape Verde | 19,713 | 2022 | |
170. | Barbados | 19,963 | 2022 | |
169. | Iceland | 19,982 | 2022 | |
168. | Djibouti | 21,151 | 2022 | |
167. | Bhutan | 23,548 | 2022 | |
166. | Suriname | 24,783 | 2022 | |
165. | Guyana | 29,279 | 2022 | |
164. | Malta | 29,292 | 2022 | |
163. | Swaziland | 30,716 | 2022 | |
162. | Qatar | 33,157 | 2022 | |
161. | Luxembourg | 34,713 | 2022 | |
160. | Guinea-Bissau | 38,898 | 2022 | |
159. | Gabon | 39,242 | 2022 | |
158. | Fiji | 41,229 | 2022 | |
157. | Gaza Strip | 42,193 | 2022 | |
156. | Montenegro | 43,176 | 2022 | |
155. | East Timor | 43,913 | 2022 | |
154. | Macau | 44,262 | 2022 | |
153. | The Gambia | 45,213 | 2022 | |
152. | Lesotho | 46,053 | 2022 | |
151. | Bahrain | 47,647 | 2022 | |
150. | Botswana | 50,384 | 2022 | |
149. | Namibia | 53,006 | 2022 | |
148. | Oman | 65,531 | 2022 | |
147. | Kuwait | 69,481 | 2022 | |
146. | Cyprus | 75,417 | 2022 | |
145. | Kosovo | 79,923 | 2022 | |
144. | Estonia | 80,030 | 2022 | |
143. | Trinidad and Tobago | 81,692 | 2022 | |
142. | Mauritius | 81,831 | 2022 | |
141. | United Arab Emirates | 82,911 | 2022 | |
140. | West Bank | 83,867 | 2022 | |
139. | Jamaica | 91,693 | 2022 | |
138. | Mauritania | 91,964 | 2022 | |
137. | Republic of Congo | 92,714 | 2022 | |
136. | Liberia | 95,045 | 2022 | |
135. | Sierra Leone | 111,580 | 2022 | |
134. | Central African Republic | 118,886 | 2022 | |
133. | Eritrea | 127,856 | 2022 | |
132. | Macedonia | 128,453 | 2022 | |
131. | Mongolia | 137,746 | 2022 | |
130. | Slovenia | 139,566 | 2022 | |
129. | Latvia | 147,126 | 2022 |
← previous |