Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Poland | 2,338,876 | 2024 (Est.) | |
27. | Myanmar | 2,489,506 | 2024 (Est.) | |
26. | Colombia | 2,499,057 | 2024 (Est.) | |
25. | Canada | 2,638,823 | 2024 (Est.) | |
24. | Ukraine | 2,966,977 | 2024 (Est.) | |
23. | Iran | 3,261,561 | 2024 (Est.) | |
22. | Spain | 3,339,628 | 2024 (Est.) | |
21. | Egypt | 3,448,120 | 2024 (Est.) | |
20. | Philippines | 3,843,713 | 2024 (Est.) | |
19. | South Korea | 3,959,602 | 2024 (Est.) | |
18. | Nigeria | 4,003,336 | 2024 (Est.) | |
17. | Turkey | 4,096,696 | 2024 (Est.) | |
16. | France | 4,175,866 | 2024 (Est.) | |
15. | Thailand | 4,276,621 | 2024 (Est.) | |
14. | United Kingdom | 4,286,445 | 2024 (Est.) | |
13. | Italy | 4,480,006 | 2024 (Est.) | |
12. | Vietnam | 4,880,272 | 2024 (Est.) | |
11. | Mexico | 5,456,605 | 2024 (Est.) | |
10. | Pakistan | 6,466,569 | 2024 (Est.) | |
9. | Germany | 6,482,638 | 2024 (Est.) | |
8. | Bangladesh | 7,155,756 | 2024 (Est.) | |
7. | Japan | 7,448,240 | 2024 (Est.) | |
6. | Russia | 9,227,800 | 2024 (Est.) | |
5. | Brazil | 10,647,145 | 2024 (Est.) | |
4. | Indonesia | 12,411,858 | 2024 (Est.) | |
3. | United States of America | 21,381,346 | 2024 (Est.) | |
2. | India | 52,816,052 | 2024 (Est.) | |
1. | China | 82,425,968 | 2024 (Est.) |
next → |