
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Cayman Islands | 2,135 | 2013 (Est.) | |
| 202. | Mayotte | 2,113 | 2013 (Est.) | |
| 203. | Liechtenstein | 2,033 | 2013 (Est.) | |
| 204. | Seychelles | 2,028 | 2013 (Est.) | |
| 205. | Greenland | 1,991 | 2013 (Est.) | |
| 206. | Sao Tome and Principe | 1,700 | 2013 (Est.) | |
| 207. | San Marino | 1,661 | 2013 (Est.) | |
| 208. | Kiribati | 1,659 | 2013 (Est.) | |
| 209. | Federated States of Micronesia | 1,610 | 2013 (Est.) | |
| 210. | Gibraltar | 1,513 | 2013 (Est.) | |
| 211. | American Samoa | 1,399 | 2013 (Est.) | |
| 212. | Sint Maarten | 1,283 | 2013 (Est.) | |
| 213. | Saint Kitts and Nevis | 1,246 | 2013 (Est.) | |
| 214. | Marshall Islands | 985 | 2013 (Est.) | |
| 215. | British Virgin Islands | 982 | 2013 (Est.) | |
| 216. | Northern Mariana Islands | 918 | 2013 (Est.) | |
| 217. | Saint Martin | 811 | 2013 (Est.) | |
| 218. | Turks and Caicos Islands | 601 | 2013 (Est.) | |
| 219. | Wallis and Futuna | 519 | 2013 (Est.) | |
| 220. | Anguilla | 438 | 2013 (Est.) | |
| 221. | Palau | 434 | 2013 (Est.) | |
| 222. | Cook Islands | 394 | 2013 (Est.) | |
| 223. | Saint Barthélemy | 392 | 2013 (Est.) | |
| 224. | Saint Helena | 385 | 2013 (Est.) | |
| 225. | Saint Pierre and Miquelon | 312 | 2013 (Est.) | |
| 226. | Tuvalu | 209 | 2013 (Est.) | |
| 227. | Montserrat | 88 | 2013 (Est.) | |
| 228. | Nauru | 81 | 2013 (Est.) |
next → |