| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Seychelles | 2,370 | 2017 (Est.) | |
| 202. | Monaco | 2,236 | 2017 (Est.) | |
| 203. | Liechtenstein | 2,183 | 2017 (Est.) | |
| 204. | Tonga | 2,180 | 2017 (Est.) | |
| 205. | Federated States of Micronesia | 2,111 | 2017 (Est.) | |
| 206. | Greenland | 2,070 | 2017 (Est.) | |
| 207. | Sao Tome and Principe | 2,025 | 2017 (Est.) | |
| 208. | Sint Maarten | 1,938 | 2017 (Est.) | |
| 209. | Kiribati | 1,909 | 2017 (Est.) | |
| 210. | San Marino | 1,793 | 2017 (Est.) | |
| 211. | American Samoa | 1,663 | 2017 (Est.) | |
| 212. | Saint Kitts and Nevis | 1,629 | 2017 (Est.) | |
| 213. | Gibraltar | 1,561 | 2017 (Est.) | |
| 214. | Marshall Islands | 1,407 | 2017 (Est.) | |
| 215. | British Virgin Islands | 1,276 | 2017 (Est.) | |
| 216. | Northern Mariana Islands | 1,266 | 2017 (Est.) | |
| 217. | Saint Martin | 993 | 2017 (Est.) | |
| 218. | Turks and Caicos Islands | 812 | 2017 (Est.) | |
| 219. | Palau | 588 | 2017 (Est.) | |
| 220. | Wallis and Futuna | 566 | 2017 (Est.) | |
| 221. | Anguilla | 522 | 2017 (Est.) | |
| 222. | Saint Barthélemy | 457 | 2017 (Est.) | |
| 223. | Saint Helena | 407 | 2017 (Est.) | |
| 224. | Cook Islands | 391 | 2017 (Est.) | |
| 225. | Saint Pierre and Miquelon | 370 | 2017 (Est.) | |
| 226. | Tuvalu | 304 | 2017 (Est.) | |
| 227. | Nauru | 154 | 2017 (Est.) | |
| 228. | Montserrat | 113 | 2017 (Est.) |
next → |