Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Montserrat | 184 | 2024 (Est.) | |
227. | Nauru | 230 | 2024 (Est.) | |
226. | Saint Pierre and Miquelon | 342 | 2024 (Est.) | |
225. | Tuvalu | 363 | 2024 (Est.) | |
224. | Cook Islands | 421 | 2024 (Est.) | |
223. | Saint Helena | 474 | 2024 (Est.) | |
222. | Saint Barthélemy | 524 | 2024 (Est.) | |
221. | Wallis and Futuna | 684 | 2024 (Est.) | |
220. | Palau | 853 | 2024 (Est.) | |
219. | Anguilla | 885 | 2024 (Est.) | |
218. | Saint Martin | 1,220 | 2024 (Est.) | |
217. | Gibraltar | 1,331 | 2024 (Est.) | |
216. | Turks and Caicos Islands | 1,462 | 2024 (Est.) | |
215. | British Virgin Islands | 1,865 | 2024 (Est.) | |
214. | Marshall Islands | 1,930 | 2024 (Est.) | |
213. | San Marino | 1,997 | 2024 (Est.) | |
212. | American Samoa | 2,348 | 2024 (Est.) | |
211. | Monaco | 2,467 | 2024 (Est.) | |
210. | Liechtenstein | 2,489 | 2024 (Est.) | |
209. | Tonga | 2,545 | 2024 (Est.) | |
208. | Kiribati | 2,594 | 2024 (Est.) | |
207. | Federated States of Micronesia | 2,661 | 2024 (Est.) | |
206. | Northern Mariana Islands | 2,719 | 2024 (Est.) | |
205. | Faroe Islands | 2,792 | 2024 (Est.) | |
204. | Saint Kitts and Nevis | 2,918 | 2024 (Est.) | |
203. | Sao Tome and Principe | 2,965 | 2024 (Est.) | |
202. | Greenland | 2,967 | 2024 (Est.) | |
201. | Sint Maarten | 3,044 | 2024 (Est.) | |
200. | Mayotte | 3,340 | 2024 (Est.) | |
199. | Dominica | 3,352 | 2024 (Est.) | |
198. | Guernsey | 3,898 | 2024 (Est.) | |
197. | Cayman Islands | 3,999 | 2024 (Est.) | |
196. | Seychelles | 4,026 | 2024 (Est.) | |
195. | Antigua and Barbuda | 4,156 | 2024 (Est.) | |
194. | Saint Vincent and the Grenadines | 4,951 | 2024 (Est.) | |
193. | Bermuda | 5,265 | 2024 (Est.) | |
192. | Isle of Man | 5,457 | 2024 (Est.) | |
191. | Andorra | 5,592 | 2024 (Est.) | |
190. | Grenada | 5,596 | 2024 (Est.) | |
189. | Channel Islands | 5,613 | 2024 (Est.) | |
188. | Samoa | 5,821 | 2024 (Est.) | |
187. | Vanuatu | 6,731 | 2024 (Est.) | |
186. | U.S. Virgin Islands | 7,050 | 2024 (Est.) | |
185. | Belize | 7,533 | 2024 (Est.) | |
184. | Aruba | 7,558 | 2024 (Est.) | |
183. | Saint Lucia | 7,930 | 2024 (Est.) | |
182. | Guam | 8,626 | 2024 (Est.) | |
181. | Netherlands Antilles | 9,201 | 2024 (Est.) | |
180. | Maldives | 9,369 | 2024 (Est.) | |
179. | New Caledonia | 10,523 | 2024 (Est.) | |
178. | French Polynesia | 12,177 | 2024 (Est.) | |
177. | The Bahamas | 12,878 | 2024 (Est.) | |
176. | Western Sahara | 13,035 | 2024 (Est.) | |
175. | Solomon Islands | 13,154 | 2024 (Est.) | |
174. | Equatorial Guinea | 14,231 | 2024 (Est.) | |
173. | Comoros | 14,327 | 2024 (Est.) | |
172. | Cape Verde | 14,838 | 2024 (Est.) | |
171. | Brunei | 16,351 | 2024 (Est.) | |
170. | Djibouti | 16,840 | 2024 (Est.) | |
169. | Barbados | 17,844 | 2024 (Est.) | |
168. | Iceland | 18,264 | 2024 (Est.) | |
167. | Suriname | 18,407 | 2024 (Est.) | |
166. | Bhutan | 19,766 | 2024 (Est.) | |
165. | Qatar | 20,186 | 2024 (Est.) | |
164. | Guyana | 24,555 | 2024 (Est.) | |
163. | Swaziland | 25,574 | 2024 (Est.) | |
162. | Malta | 28,086 | 2024 (Est.) | |
161. | Gabon | 29,423 | 2024 (Est.) | |
160. | Bahrain | 30,294 | 2024 (Est.) | |
159. | Luxembourg | 30,719 | 2024 (Est.) | |
158. | Gaza Strip | 32,456 | 2024 (Est.) | |
157. | Guinea-Bissau | 33,073 | 2024 (Est.) | |
156. | Fiji | 33,378 | 2024 (Est.) | |
155. | East Timor | 34,420 | 2024 (Est.) | |
154. | The Gambia | 36,873 | 2024 (Est.) | |
153. | Macau | 38,569 | 2024 (Est.) | |
152. | Lesotho | 38,796 | 2024 (Est.) | |
151. | Montenegro | 39,379 | 2024 (Est.) | |
150. | Botswana | 41,651 | 2024 (Est.) | |
149. | Namibia | 44,139 | 2024 (Est.) | |
148. | United Arab Emirates | 45,772 | 2024 (Est.) | |
147. | Kuwait | 48,730 | 2024 (Est.) | |
146. | Oman | 54,993 | 2024 (Est.) | |
145. | West Bank | 62,579 | 2024 (Est.) | |
144. | Kosovo | 64,025 | 2024 (Est.) | |
143. | Cyprus | 64,367 | 2024 (Est.) | |
142. | Trinidad and Tobago | 65,823 | 2024 (Est.) | |
141. | Mauritius | 68,806 | 2024 (Est.) | |
140. | Mauritania | 72,868 | 2024 (Est.) | |
139. | Republic of Congo | 73,009 | 2024 (Est.) | |
138. | Estonia | 74,099 | 2024 (Est.) | |
137. | Liberia | 76,078 | 2024 (Est.) | |
136. | Jamaica | 80,050 | 2024 (Est.) | |
135. | Sierra Leone | 89,514 | 2024 (Est.) | |
134. | Central African Republic | 91,360 | 2024 (Est.) | |
133. | Mongolia | 98,713 | 2024 (Est.) | |
132. | Eritrea | 105,894 | 2024 (Est.) | |
131. | Macedonia | 116,785 | 2024 (Est.) | |
130. | Latvia | 126,535 | 2024 (Est.) | |
129. | Panama | 133,123 | 2024 (Est.) |
← previous |