The World: Population - Age 70-74 (2047) - Top 100+

Rank Country Population Year
28. Poland 2,258,190 2047 (Est.)
27. Argentina 2,272,192 2047 (Est.)
26. Colombia 2,378,888 2047 (Est.)
25. Ethiopia 2,503,549 2047 (Est.)
24. Myanmar 2,702,500 2047 (Est.)
23. South Korea 3,157,094 2047 (Est.)
22. United Kingdom 3,271,135 2047 (Est.)
21. France 3,628,295 2047 (Est.)
20. Germany 3,842,489 2047 (Est.)
19. Egypt 3,876,341 2047 (Est.)
18. Spain 3,893,900 2047 (Est.)
17. Thailand 4,194,074 2047 (Est.)
16. Italy 4,300,218 2047 (Est.)
15. Iran 4,380,770 2047 (Est.)
14. Turkey 4,576,875 2047 (Est.)
13. Philippines 4,677,078 2047 (Est.)
12. Nigeria 4,690,625 2047 (Est.)
11. Vietnam 5,191,281 2047 (Est.)
10. Russia 6,285,871 2047 (Est.)
9. Mexico 6,506,853 2047 (Est.)
8. Pakistan 7,662,754 2047 (Est.)
7. Japan 8,525,386 2047 (Est.)
6. Bangladesh 9,353,530 2047 (Est.)
5. Brazil 11,661,345 2047 (Est.)
4. Indonesia 13,913,273 2047 (Est.)
3. United States of America 17,131,044 2047 (Est.)
2. India 60,942,892 2047 (Est.)
1. China 81,069,040 2047 (Est.)