Rank | Country | Population | Year | |
---|---|---|---|---|
28. | Algeria | 2,379,505 | 2049 (Est.) | |
27. | Colombia | 2,405,632 | 2049 (Est.) | |
26. | Argentina | 2,440,258 | 2049 (Est.) | |
25. | Ethiopia | 2,790,949 | 2049 (Est.) | |
24. | Myanmar | 2,847,363 | 2049 (Est.) | |
23. | South Korea | 3,044,705 | 2049 (Est.) | |
22. | United Kingdom | 3,223,697 | 2049 (Est.) | |
21. | France | 3,471,350 | 2049 (Est.) | |
20. | Germany | 3,843,442 | 2049 (Est.) | |
19. | Spain | 3,875,157 | 2049 (Est.) | |
18. | Italy | 4,080,394 | 2049 (Est.) | |
17. | Thailand | 4,283,082 | 2049 (Est.) | |
16. | Egypt | 4,476,116 | 2049 (Est.) | |
15. | Turkey | 4,767,626 | 2049 (Est.) | |
14. | Iran | 4,898,485 | 2049 (Est.) | |
13. | Philippines | 5,038,615 | 2049 (Est.) | |
12. | Nigeria | 5,104,906 | 2049 (Est.) | |
11. | Vietnam | 5,366,223 | 2049 (Est.) | |
10. | Russia | 6,456,997 | 2049 (Est.) | |
9. | Mexico | 6,581,931 | 2049 (Est.) | |
8. | Japan | 7,939,472 | 2049 (Est.) | |
7. | Pakistan | 8,264,645 | 2049 (Est.) | |
6. | Bangladesh | 9,846,954 | 2049 (Est.) | |
5. | Brazil | 12,127,851 | 2049 (Est.) | |
4. | Indonesia | 14,397,222 | 2049 (Est.) | |
3. | United States of America | 17,666,020 | 2049 (Est.) | |
2. | India | 63,104,264 | 2049 (Est.) | |
1. | China | 74,150,792 | 2049 (Est.) |
next → |