| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 201. | Cayman Islands | 1,248 | 2017 (Est.) | |
| 202. | Antigua and Barbuda | 1,227 | 2017 (Est.) | |
| 203. | Liechtenstein | 1,212 | 2017 (Est.) | |
| 204. | San Marino | 1,208 | 2017 (Est.) | |
| 205. | Sao Tome and Principe | 1,203 | 2017 (Est.) | |
| 206. | Mayotte | 1,107 | 2017 (Est.) | |
| 207. | Greenland | 895 | 2017 (Est.) | |
| 208. | Gibraltar | 855 | 2017 (Est.) | |
| 209. | Kiribati | 782 | 2017 (Est.) | |
| 210. | Saint Kitts and Nevis | 768 | 2017 (Est.) | |
| 211. | American Samoa | 599 | 2017 (Est.) | |
| 212. | British Virgin Islands | 519 | 2017 (Est.) | |
| 213. | Sint Maarten | 488 | 2017 (Est.) | |
| 214. | Federated States of Micronesia | 486 | 2017 (Est.) | |
| 215. | Marshall Islands | 451 | 2017 (Est.) | |
| 216. | Turks and Caicos Islands | 447 | 2017 (Est.) | |
| 217. | Saint Martin | 442 | 2017 (Est.) | |
| 218. | Northern Mariana Islands | 338 | 2017 (Est.) | |
| 219. | Palau | 312 | 2017 (Est.) | |
| 220. | Wallis and Futuna | 289 | 2017 (Est.) | |
| 221. | Anguilla | 274 | 2017 (Est.) | |
| 222. | Cook Islands | 223 | 2017 (Est.) | |
| 223. | Saint Barthélemy | 207 | 2017 (Est.) | |
| 224. | Saint Pierre and Miquelon | 197 | 2017 (Est.) | |
| 225. | Saint Helena | 190 | 2017 (Est.) | |
| 226. | Tuvalu | 112 | 2017 (Est.) | |
| 227. | Montserrat | 77 | 2017 (Est.) | |
| 228. | Nauru | 33 | 2017 (Est.) |
next → |