Rank | Country | Population | Year | |
---|---|---|---|---|
67. | Afghanistan | 493,132 | 2049 (Est.) | |
130. | Albania | 121,629 | 2049 (Est.) | |
30. | Algeria | 1,716,192 | 2049 (Est.) | |
209. | American Samoa | 2,473 | 2049 (Est.) | |
186. | Andorra | 6,404 | 2049 (Est.) | |
79. | Angola | 348,197 | 2049 (Est.) | |
218. | Anguilla | 1,107 | 2049 (Est.) | |
194. | Antigua and Barbuda | 4,520 | 2049 (Est.) | |
27. | Argentina | 1,798,102 | 2049 (Est.) | |
128. | Armenia | 128,097 | 2049 (Est.) | |
188. | Aruba | 6,167 | 2049 (Est.) | |
37. | Australia | 1,226,260 | 2049 (Est.) | |
71. | Austria | 443,227 | 2049 (Est.) | |
77. | Azerbaijan | 394,941 | 2049 (Est.) | |
153. | Bahrain | 37,279 | 2049 (Est.) | |
7. | Bangladesh | 6,717,624 | 2049 (Est.) | |
177. | Barbados | 14,892 | 2049 (Est.) | |
73. | Belarus | 406,827 | 2049 (Est.) | |
63. | Belgium | 522,041 | 2049 (Est.) | |
182. | Belize | 10,079 | 2049 (Est.) | |
103. | Benin | 230,966 | 2049 (Est.) | |
202. | Bermuda | 3,131 | 2049 (Est.) | |
160. | Bhutan | 26,936 | 2049 (Est.) | |
83. | Bolivia | 332,983 | 2049 (Est.) | |
98. | Bosnia and Herzegovina | 250,042 | 2049 (Est.) | |
154. | Botswana | 36,275 | 2049 (Est.) | |
5. | Brazil | 9,572,580 | 2049 (Est.) | |
212. | British Virgin Islands | 2,185 | 2049 (Est.) | |
172. | Brunei | 18,078 | 2049 (Est.) | |
86. | Bulgaria | 304,772 | 2049 (Est.) | |
84. | Burkina Faso | 332,451 | 2049 (Est.) | |
109. | Burundi | 218,198 | 2049 (Est.) | |
68. | Cambodia | 475,739 | 2049 (Est.) | |
75. | Cameroon | 401,377 | 2049 (Est.) | |
26. | Canada | 1,906,206 | 2049 (Est.) | |
169. | Cape Verde | 19,543 | 2049 (Est.) | |
198. | Cayman Islands | 3,848 | 2049 (Est.) | |
135. | Central African Republic | 93,058 | 2049 (Est.) | |
125. | Chad | 153,645 | 2049 (Est.) | |
196. | Channel Islands | 4,247 | 2049 (Est.) | |
51. | Chile | 799,004 | 2049 (Est.) | |
1. | China | 79,528,872 | 2049 (Est.) | |
24. | Colombia | 2,069,287 | 2049 (Est.) | |
167. | Comoros | 22,075 | 2049 (Est.) | |
225. | Cook Islands | 345 | 2049 (Est.) | |
104. | Costa Rica | 230,265 | 2049 (Est.) | |
65. | Cote d'Ivoire | 497,927 | 2049 (Est.) | |
112. | Croatia | 204,073 | 2049 (Est.) | |
58. | Cuba | 596,169 | 2049 (Est.) | |
143. | Cyprus | 65,239 | 2049 (Est.) | |
61. | Czech Republic | 560,589 | 2049 (Est.) | |
33. | Democratic Republic of the Congo | 1,370,701 | 2049 (Est.) | |
92. | Denmark | 276,791 | 2049 (Est.) | |
166. | Djibouti | 22,197 | 2049 (Est.) | |
201. | Dominica | 3,406 | 2049 (Est.) | |
70. | Dominican Republic | 447,441 | 2049 (Est.) | |
151. | East Timor | 37,917 | 2049 (Est.) | |
55. | Ecuador | 661,250 | 2049 (Est.) | |
23. | Egypt | 2,842,108 | 2049 (Est.) | |
105. | El Salvador | 227,717 | 2049 (Est.) | |
171. | Equatorial Guinea | 18,374 | 2049 (Est.) | |
122. | Eritrea | 170,535 | 2049 (Est.) | |
146. | Estonia | 52,195 | 2049 (Est.) | |
31. | Ethiopia | 1,677,134 | 2049 (Est.) | |
213. | Faroe Islands | 2,172 | 2049 (Est.) | |
215. | Federated States of Micronesia | 1,468 | 2049 (Est.) | |
158. | Fiji | 30,092 | 2049 (Est.) | |
106. | Finland | 221,426 | 2049 (Est.) | |
17. | France | 3,509,226 | 2049 (Est.) | |
179. | French Polynesia | 14,036 | 2049 (Est.) | |
161. | Gabon | 25,788 | 2049 (Est.) | |
147. | Gaza Strip | 49,366 | 2049 (Est.) | |
117. | Georgia | 189,631 | 2049 (Est.) | |
12. | Germany | 3,930,471 | 2049 (Est.) | |
53. | Ghana | 759,798 | 2049 (Est.) | |
217. | Gibraltar | 1,147 | 2049 (Est.) | |
56. | Greece | 633,215 | 2049 (Est.) | |
216. | Greenland | 1,437 | 2049 (Est.) | |
195. | Grenada | 4,508 | 2049 (Est.) | |
183. | Guam | 9,117 | 2049 (Est.) | |
76. | Guatemala | 397,835 | 2049 (Est.) | |
200. | Guernsey | 3,492 | 2049 (Est.) | |
95. | Guinea | 258,288 | 2049 (Est.) | |
157. | Guinea-Bissau | 30,811 | 2049 (Est.) | |
163. | Guyana | 24,752 | 2049 (Est.) | |
100. | Haiti | 244,061 | 2049 (Est.) | |
94. | Honduras | 269,348 | 2049 (Est.) | |
72. | Hong Kong | 432,359 | 2049 (Est.) | |
66. | Hungary | 494,829 | 2049 (Est.) | |
175. | Iceland | 15,608 | 2049 (Est.) | |
2. | India | 47,325,072 | 2049 (Est.) | |
4. | Indonesia | 11,061,564 | 2049 (Est.) | |
19. | Iran | 3,320,135 | 2049 (Est.) | |
40. | Iraq | 1,152,333 | 2049 (Est.) | |
90. | Ireland | 280,575 | 2049 (Est.) | |
191. | Isle of Man | 5,263 | 2049 (Est.) | |
78. | Israel | 370,422 | 2049 (Est.) | |
13. | Italy | 3,924,336 | 2049 (Est.) | |
137. | Jamaica | 90,450 | 2049 (Est.) | |
6. | Japan | 8,392,176 | 2049 (Est.) |
← previous |