Rank | Country | Population | Year | |
---|---|---|---|---|
107. | Zimbabwe | 221,372 | 2049 (Est.) | |
114. | Zambia | 198,220 | 2049 (Est.) | |
64. | Yemen | 515,064 | 2049 (Est.) | |
173. | Western Sahara | 16,371 | 2049 (Est.) | |
132. | West Bank | 102,520 | 2049 (Est.) | |
221. | Wallis and Futuna | 766 | 2049 (Est.) | |
11. | Vietnam | 4,203,248 | 2049 (Est.) | |
39. | Venezuela | 1,153,853 | 2049 (Est.) | |
184. | Vanuatu | 8,071 | 2049 (Est.) | |
43. | Uzbekistan | 1,090,049 | 2049 (Est.) | |
126. | Uruguay | 142,588 | 2049 (Est.) | |
3. | United States of America | 15,858,614 | 2049 (Est.) | |
20. | United Kingdom | 3,164,099 | 2049 (Est.) | |
150. | United Arab Emirates | 43,645 | 2049 (Est.) | |
28. | Ukraine | 1,793,184 | 2049 (Est.) | |
62. | Uganda | 529,610 | 2049 (Est.) | |
190. | U.S. Virgin Islands | 5,447 | 2049 (Est.) | |
228. | Tuvalu | 164 | 2049 (Est.) | |
199. | Turks and Caicos Islands | 3,571 | 2049 (Est.) | |
119. | Turkmenistan | 181,169 | 2049 (Est.) | |
14. | Turkey | 3,657,975 | 2049 (Est.) | |
59. | Tunisia | 579,191 | 2049 (Est.) | |
148. | Trinidad and Tobago | 46,336 | 2049 (Est.) | |
203. | Tonga | 3,071 | 2049 (Est.) | |
120. | Togo | 180,321 | 2049 (Est.) | |
149. | The Gambia | 45,851 | 2049 (Est.) | |
176. | The Bahamas | 15,050 | 2049 (Est.) | |
16. | Thailand | 3,539,715 | 2049 (Est.) | |
52. | Tanzania | 794,004 | 2049 (Est.) | |
99. | Tajikistan | 244,327 | 2049 (Est.) | |
35. | Taiwan | 1,257,963 | 2049 (Est.) | |
50. | Syria | 808,816 | 2049 (Est.) | |
74. | Switzerland | 402,558 | 2049 (Est.) | |
69. | Sweden | 455,254 | 2049 (Est.) | |
170. | Swaziland | 19,048 | 2049 (Est.) | |
162. | Suriname | 25,370 | 2049 (Est.) | |
41. | Sudan | 1,137,848 | 2049 (Est.) | |
46. | Sri Lanka | 959,143 | 2049 (Est.) | |
18. | Spain | 3,342,030 | 2049 (Est.) | |
22. | South Korea | 3,104,438 | 2049 (Est.) | |
47. | South Africa | 952,638 | 2049 (Est.) | |
115. | Somalia | 198,139 | 2049 (Est.) | |
165. | Solomon Islands | 22,567 | 2049 (Est.) | |
133. | Slovenia | 99,670 | 2049 (Est.) | |
93. | Slovakia | 270,847 | 2049 (Est.) | |
208. | Sint Maarten | 2,614 | 2049 (Est.) | |
81. | Singapore | 342,675 | 2049 (Est.) | |
129. | Sierra Leone | 126,503 | 2049 (Est.) | |
192. | Seychelles | 5,014 | 2049 (Est.) | |
85. | Serbia | 322,661 | 2049 (Est.) | |
88. | Senegal | 294,366 | 2049 (Est.) | |
49. | Saudi Arabia | 857,847 | 2049 (Est.) | |
197. | Sao Tome and Principe | 4,064 | 2049 (Est.) | |
214. | San Marino | 2,075 | 2049 (Est.) | |
185. | Samoa | 6,498 | 2049 (Est.) | |
193. | Saint Vincent and the Grenadines | 4,671 | 2049 (Est.) | |
224. | Saint Pierre and Miquelon | 346 | 2049 (Est.) | |
220. | Saint Martin | 1,001 | 2049 (Est.) | |
181. | Saint Lucia | 11,133 | 2049 (Est.) | |
206. | Saint Kitts and Nevis | 2,787 | 2049 (Est.) | |
222. | Saint Helena | 541 | 2049 (Est.) | |
223. | Saint Barthélemy | 377 | 2049 (Est.) | |
97. | Rwanda | 254,221 | 2049 (Est.) | |
10. | Russia | 5,008,131 | 2049 (Est.) | |
42. | Romania | 1,122,368 | 2049 (Est.) | |
139. | Republic of Congo | 84,331 | 2049 (Est.) | |
174. | Qatar | 16,063 | 2049 (Est.) | |
110. | Puerto Rico | 217,839 | 2049 (Est.) | |
57. | Portugal | 612,004 | 2049 (Est.) | |
29. | Poland | 1,762,836 | 2049 (Est.) | |
15. | Philippines | 3,553,429 | 2049 (Est.) | |
36. | Peru | 1,227,830 | 2049 (Est.) | |
87. | Paraguay | 297,511 | 2049 (Est.) | |
113. | Papua New Guinea | 202,648 | 2049 (Est.) | |
121. | Panama | 170,959 | 2049 (Est.) | |
219. | Palau | 1,033 | 2049 (Est.) | |
8. | Pakistan | 5,766,314 | 2049 (Est.) | |
140. | Oman | 81,731 | 2049 (Est.) | |
96. | Norway | 255,108 | 2049 (Est.) | |
205. | Northern Mariana Islands | 2,910 | 2049 (Est.) | |
38. | North Korea | 1,199,346 | 2049 (Est.) | |
21. | Nigeria | 3,138,067 | 2049 (Est.) | |
89. | Niger | 289,030 | 2049 (Est.) | |
111. | Nicaragua | 216,299 | 2049 (Est.) | |
102. | New Zealand | 235,428 | 2049 (Est.) | |
178. | New Caledonia | 14,428 | 2049 (Est.) | |
189. | Netherlands Antilles | 5,772 | 2049 (Est.) | |
48. | Netherlands | 883,684 | 2049 (Est.) | |
45. | Nepal | 965,534 | 2049 (Est.) | |
227. | Nauru | 216 | 2049 (Est.) | |
156. | Namibia | 32,570 | 2049 (Est.) | |
25. | Myanmar | 2,026,192 | 2049 (Est.) | |
82. | Mozambique | 342,643 | 2049 (Est.) | |
32. | Morocco | 1,454,030 | 2049 (Est.) | |
226. | Montserrat | 282 | 2049 (Est.) | |
155. | Montenegro | 32,619 | 2049 (Est.) | |
127. | Mongolia | 130,340 | 2049 (Est.) | |
204. | Monaco | 3,037 | 2049 (Est.) | |
131. | Moldova | 107,334 | 2049 (Est.) | |
9. | Mexico | 5,437,873 | 2049 (Est.) |
← previous |