Rank | Country | Population | Year | |
---|---|---|---|---|
228. | Tuvalu | 164 | 2049 (Est.) | |
227. | Nauru | 216 | 2049 (Est.) | |
226. | Montserrat | 282 | 2049 (Est.) | |
225. | Cook Islands | 345 | 2049 (Est.) | |
224. | Saint Pierre and Miquelon | 346 | 2049 (Est.) | |
223. | Saint Barthélemy | 377 | 2049 (Est.) | |
222. | Saint Helena | 541 | 2049 (Est.) | |
221. | Wallis and Futuna | 766 | 2049 (Est.) | |
220. | Saint Martin | 1,001 | 2049 (Est.) | |
219. | Palau | 1,033 | 2049 (Est.) | |
218. | Anguilla | 1,107 | 2049 (Est.) | |
217. | Gibraltar | 1,147 | 2049 (Est.) | |
216. | Greenland | 1,437 | 2049 (Est.) | |
215. | Federated States of Micronesia | 1,468 | 2049 (Est.) | |
214. | San Marino | 2,075 | 2049 (Est.) | |
213. | Faroe Islands | 2,172 | 2049 (Est.) | |
212. | British Virgin Islands | 2,185 | 2049 (Est.) | |
211. | Marshall Islands | 2,220 | 2049 (Est.) | |
210. | Liechtenstein | 2,250 | 2049 (Est.) | |
209. | American Samoa | 2,473 | 2049 (Est.) | |
208. | Sint Maarten | 2,614 | 2049 (Est.) | |
207. | Kiribati | 2,619 | 2049 (Est.) | |
206. | Saint Kitts and Nevis | 2,787 | 2049 (Est.) | |
205. | Northern Mariana Islands | 2,910 | 2049 (Est.) | |
204. | Monaco | 3,037 | 2049 (Est.) | |
203. | Tonga | 3,071 | 2049 (Est.) | |
202. | Bermuda | 3,131 | 2049 (Est.) | |
201. | Dominica | 3,406 | 2049 (Est.) | |
200. | Guernsey | 3,492 | 2049 (Est.) | |
199. | Turks and Caicos Islands | 3,571 | 2049 (Est.) | |
198. | Cayman Islands | 3,848 | 2049 (Est.) | |
197. | Sao Tome and Principe | 4,064 | 2049 (Est.) | |
196. | Channel Islands | 4,247 | 2049 (Est.) | |
195. | Grenada | 4,508 | 2049 (Est.) | |
194. | Antigua and Barbuda | 4,520 | 2049 (Est.) | |
193. | Saint Vincent and the Grenadines | 4,671 | 2049 (Est.) | |
192. | Seychelles | 5,014 | 2049 (Est.) | |
191. | Isle of Man | 5,263 | 2049 (Est.) | |
190. | U.S. Virgin Islands | 5,447 | 2049 (Est.) | |
189. | Netherlands Antilles | 5,772 | 2049 (Est.) | |
188. | Aruba | 6,167 | 2049 (Est.) | |
187. | Mayotte | 6,248 | 2049 (Est.) | |
186. | Andorra | 6,404 | 2049 (Est.) | |
185. | Samoa | 6,498 | 2049 (Est.) | |
184. | Vanuatu | 8,071 | 2049 (Est.) | |
183. | Guam | 9,117 | 2049 (Est.) | |
182. | Belize | 10,079 | 2049 (Est.) | |
181. | Saint Lucia | 11,133 | 2049 (Est.) | |
180. | Maldives | 13,192 | 2049 (Est.) | |
179. | French Polynesia | 14,036 | 2049 (Est.) | |
178. | New Caledonia | 14,428 | 2049 (Est.) | |
177. | Barbados | 14,892 | 2049 (Est.) | |
176. | The Bahamas | 15,050 | 2049 (Est.) | |
175. | Iceland | 15,608 | 2049 (Est.) | |
174. | Qatar | 16,063 | 2049 (Est.) | |
173. | Western Sahara | 16,371 | 2049 (Est.) | |
172. | Brunei | 18,078 | 2049 (Est.) | |
171. | Equatorial Guinea | 18,374 | 2049 (Est.) | |
170. | Swaziland | 19,048 | 2049 (Est.) | |
169. | Cape Verde | 19,543 | 2049 (Est.) | |
168. | Malta | 20,654 | 2049 (Est.) | |
167. | Comoros | 22,075 | 2049 (Est.) | |
166. | Djibouti | 22,197 | 2049 (Est.) | |
165. | Solomon Islands | 22,567 | 2049 (Est.) | |
164. | Lesotho | 24,097 | 2049 (Est.) | |
163. | Guyana | 24,752 | 2049 (Est.) | |
162. | Suriname | 25,370 | 2049 (Est.) | |
161. | Gabon | 25,788 | 2049 (Est.) | |
160. | Bhutan | 26,936 | 2049 (Est.) | |
159. | Luxembourg | 27,661 | 2049 (Est.) | |
158. | Fiji | 30,092 | 2049 (Est.) | |
157. | Guinea-Bissau | 30,811 | 2049 (Est.) | |
156. | Namibia | 32,570 | 2049 (Est.) | |
155. | Montenegro | 32,619 | 2049 (Est.) | |
154. | Botswana | 36,275 | 2049 (Est.) | |
153. | Bahrain | 37,279 | 2049 (Est.) | |
152. | Macau | 37,571 | 2049 (Est.) | |
151. | East Timor | 37,917 | 2049 (Est.) | |
150. | United Arab Emirates | 43,645 | 2049 (Est.) | |
149. | The Gambia | 45,851 | 2049 (Est.) | |
148. | Trinidad and Tobago | 46,336 | 2049 (Est.) | |
147. | Gaza Strip | 49,366 | 2049 (Est.) | |
146. | Estonia | 52,195 | 2049 (Est.) | |
145. | Kuwait | 55,515 | 2049 (Est.) | |
144. | Mauritius | 56,446 | 2049 (Est.) | |
143. | Cyprus | 65,239 | 2049 (Est.) | |
142. | Kosovo | 67,864 | 2049 (Est.) | |
141. | Liberia | 78,719 | 2049 (Est.) | |
140. | Oman | 81,731 | 2049 (Est.) | |
139. | Republic of Congo | 84,331 | 2049 (Est.) | |
138. | Mauritania | 86,512 | 2049 (Est.) | |
137. | Jamaica | 90,450 | 2049 (Est.) | |
136. | Latvia | 91,753 | 2049 (Est.) | |
135. | Central African Republic | 93,058 | 2049 (Est.) | |
134. | Macedonia | 98,267 | 2049 (Est.) | |
133. | Slovenia | 99,670 | 2049 (Est.) | |
132. | West Bank | 102,520 | 2049 (Est.) | |
131. | Moldova | 107,334 | 2049 (Est.) | |
130. | Albania | 121,629 | 2049 (Est.) | |
129. | Sierra Leone | 126,503 | 2049 (Est.) |
← previous |